Top rated
Best phones of 2020
Launches
Releases by month, 2020
353850544847425171574220
JanFebMarAprMayJunJulAugSepOctNovDec
Median
Typical specs of 2020
| Spec | 2020 | 2019 | Change |
|---|---|---|---|
| Screen size | 6.5″ | 6″ | +8.5% |
| Refresh rate | 60 Hz | 60 Hz | ±0 |
| RAM | 6 GB | 3 GB | +100% |
| Main camera | 48 MP | 13 MP | +269% |
| Battery capacity | 4,300 mAh | 3,046 mAh | +41% |
| Wired charging | 18 W | 18 W | ±0 |
| Weight | 191 g | 172 g | +11% |











