How we score Blog Advertise
  1. dotrising.com
  2. Tech & components
  3. Chipset
Phones

Phones by chipset

257 chipsets: median benchmark scores of the phones that use them, models, process and typical prices.

Performance

Chipsets ranked by performance

#ChipsetAnTuTu (≈ v10)Geekbench 6 (multi-core)ProcessModels
1 Snapdragon 8 Elite Extreme Gen 6Qualcomm 3,889,575 11,891 2 nm 8
2 Dimensity 9600 ProMediaTek 3,832,096 12,646 2 nm 3
3 Snapdragon 8 Elite Gen 5Qualcomm 2,854,496 10,896 3 nm 43
4 Dimensity 9500MediaTek 2,757,295 10,162 3 nm 10
5 Dimensity 9400MediaTek 2,620,985 8,736 3 nm 6
6 Snapdragon 8 EliteQualcomm 2,489,982 9,415 3 nm 56
7 Apple A19 ProApple 2,430,575 10,118 3 nm 3
8 Dimensity 9500sMediaTek 2,410,972 8,359 3 nm 6
9 Snapdragon 8 Gen 5Qualcomm 2,370,257 9,336 3 nm 13
10 Dimensity 9400+MediaTek 2,287,895 8,564 3 nm 10
11 Dimensity 9400eMediaTek 1,991,476 7,452 4 nm 3
12 Dimensity 9300MediaTek 1,903,644 7,422 4 nm 4
13 Snapdragon 8 Gen 3Qualcomm 1,871,355 6,787 4 nm 53
14 Dimensity 9300+MediaTek 1,861,157 7,408 4 nm 14
15 Snapdragon 8s Gen 4Qualcomm 1,853,306 6,890 4 nm 13
16 Apple A18Apple 1,721,149 7,929 3 nm 3
17 Dimensity 8500 UltraMediaTek 1,663,640 6,607 4 nm 3
18 Kirin 9030 ProHiSilicon 1,636,760 5,686 6 nm 6
19 Dimensity 8450MediaTek 1,605,644 6,210 4 nm 9
20 Dimensity 8400 UltraMediaTek 1,568,331 6,327 4 nm 3
21 Tensor G6Google 1,488,955 7,422 3 nm 4
22 Snapdragon 8 Gen 2Qualcomm 1,468,642 5,220 4 nm 60
23 Dimensity 9200+MediaTek 1,454,486 5,178 4 nm 9
24 Snapdragon 8s Gen 3Qualcomm 1,417,853 5,001 4 nm 22
25 Dimensity 8300 UltraMediaTek 1,396,547 4,696 4 nm 3
26 Dimensity 8350 UltimateMediaTek 1,369,368 3,965 4 nm 3
27 Dimensity 9200MediaTek 1,365,084 4,351 4 nm 4
28 Dimensity 8350MediaTek 1,343,807 4,208 4 nm 7
29 Snapdragon 7+ Gen 3Qualcomm 1,317,231 4,795 4 nm 6
30 Apple A16 BionicApple 1,252,880 6,152 4 nm 4
31 Tensor G4Google 1,239,219 4,536 4 nm 6
32 Tensor G5Google 1,190,826 6,184 3 nm 4
33 Dimensity 9000+MediaTek 1,187,882 4,327 4 nm 7
34 Snapdragon 8+ Gen 1Qualcomm 1,172,915 4,274 4 nm 63
35 Snapdragon 8 Gen 1Qualcomm 1,165,781 3,876 4 nm 33
36 Kirin 9020HiSilicon 1,164,828 4,981 7 nm 10
37 Exynos 2200Samsung 1,115,386 3,845 4 nm 7
38 Dimensity 9000MediaTek 1,106,141 4,268 4 nm 7
39 Tensor G3Google 1,101,649 3,850 4 nm 3
40 Snapdragon 7+ Gen 2Qualcomm 1,101,272 4,315 4 nm 4
41 Snapdragon 7 Gen 4Qualcomm 1,089,148 3,958 4 nm 18
42 Snapdragon 888+Qualcomm 1,047,205 3,715 5 nm 17
43 Kirin 9000HiSilicon 1,009,223 3,773 5 nm 7
44 Kirin 9030SHiSilicon 1,005,851 4,432 5 nm 5
45 Dimensity 8200 UltimateMediaTek 982,760 3,931 4 nm 4
46 Dimensity 8200MediaTek 982,560 4,001 4 nm 20
47 Dimensity 8100MediaTek 973,924 4,347 5 nm 8
48 Snapdragon 888Qualcomm 964,601 3,730 5 nm 56
49 Dimensity 8200 UltraMediaTek 960,224 4,112 4 nm 3
50 Apple A15 BionicApple 944,207 4,988 5 nm 7
51 Kirin 9010HiSilicon 943,169 4,365 7 nm 5
52 Tensor G2Google 928,133 3,452 5 nm 4
53 Kirin 9010SHiSilicon 917,194 3,611 7 nm 6
54 Exynos 2100Qualcomm 914,362 3,704 5 nm 3
55 Snapdragon 865 5G+Qualcomm 885,941 3,488 7 nm 6
56 Apple A14 BionicApple 871,241 4,391 5 nm 4
57 Dimensity 8100 MaxMediaTek 869,758 3,552 5 nm 7
58 Snapdragon 870Qualcomm 862,992 3,372 7 nm 35
59 Snapdragon 7s Gen 4Qualcomm 860,160 3,205 4 nm 12
60 Kirin 8020HiSilicon 847,430 3,776 7 nm 6
61 Kirin 9000SHiSilicon 835,100 4,117 7 nm 8
62 Snapdragon 865Qualcomm 828,675 3,505 7 nm 51
63 Dimensity 1200MediaTek 825,521 3,150 6 nm 14
64 Snapdragon 7s Gen 3Qualcomm 807,297 3,285 4 nm 16
65 Apple A13 BionicApple 798,851 3,637 7 nm 4
66 Dimensity 8050MediaTek 792,773 3,106 6 nm 7
67 Snapdragon 7 Gen 3Qualcomm 790,525 3,136 4 nm 27
68 Dimensity 7400 UltimateMediaTek 789,217 3,190 4 nm 4
69 Snapdragon 6 Gen 5Qualcomm 786,371 3,478 4 nm 4
70 Dimensity 8020MediaTek 775,306 3,146 6 nm 11
71 Snapdragon 6 Gen 4Qualcomm 757,141 3,083 4 nm 11
72 Exynos 1480Exynos 755,508 3,345 4 nm 4
73 Dimensity 7400MediaTek 749,653 2,988 4 nm 16
74 Dimensity 1100MediaTek 744,683 2,462 6 nm 8
75 Dimensity 1300MediaTek 742,018 2,871 6 nm 5
76 Dimensity 7200MediaTek 736,090 2,593 4 nm 7
77 Kirin 990HiSilicon 729,337 3,368 7 nm 11
78 Dimensity 7400 UltraMediaTek 726,765 2,932 4 nm 8
79 Exynos 990Samsung 718,176 3,128 7 nm 14
80 Dimensity 7360 TurboMediaTek 715,896 2,891 4 nm 6
81 Snapdragon 855+Qualcomm 697,327 2,806 7 nm 4
82 Snapdragon 778G+Qualcomm 696,125 3,025 6 nm 7
83 Dimensity 7300 UltimateMediaTek 693,101 2,949 4 nm 5
84 Dimensity 7300 ProMediaTek 687,531 2,980 4 nm 3
85 Dimensity 7400XMediaTek 683,244 2,767 4 nm 5
86 Dimensity 7300 EnergyMediaTek 681,677 2,801 4 nm 12
87 Dimensity 7300 UltraMediaTek 680,707 2,880 4 nm 4
88 Dimensity 7300MediaTek 661,808 2,992 4 nm 46
89 Dimensity 7050MediaTek 648,325 2,398 6 nm 42
90 Dimensity 7300eMediaTek 646,898 2,950 6 nm 4
91 Snapdragon 6s Gen 4Qualcomm 646,372 2,882 4 nm 7
92 Snapdragon 6 Gen 3Qualcomm 641,686 2,919 4 nm 15
93 Dimensity 7100MediaTek 637,742 2,882 6 nm 10
94 Snapdragon 7 Gen 1Samsung 632,870 3,095 4 nm 14
95 Dimensity 7300XMediaTek 629,500 3,057 4 nm 7
96 Snapdragon 7s Gen 2Qualcomm 628,121 2,905 4 nm 17
97 Snapdragon 778GQualcomm 627,210 2,979 6 nm 48
98 Snapdragon 782GQualcomm 627,171 2,716 6 nm 4
99 Exynos 9825Samsung 622,862 2,547 7 nm 5
100 Kirin 8000HiSilicon 611,535 2,574 7 nm 9
101 Snapdragon 855Qualcomm 608,620 2,709 7 nm 8
102 Exynos 1380Exynos 597,710 2,880 5 nm 8
103 Apple A12 BionicApple 590,831 2,895 7 nm 3
104 Unisoc T820Unisoc 588,891 2,392 6 nm 3
105 Dimensity 1080MediaTek 587,931 2,411 6 nm 9
106 Snapdragon 6 Gen 1Qualcomm 586,900 2,703 4 nm 33
107 Exynos 9820Samsung 581,159 2,629 8 nm 3
108 Dimensity 920MediaTek 574,548 2,371 6 nm 9
109 Kirin 980HiSilicon 571,625 2,850 7 nm 6
110 Unisoc T9100Unisoc 562,935 2,451 6 nm 3
111 Dimensity 900MediaTek 548,480 2,305 6 nm 31
112 Dimensity 7060MediaTek 539,723 2,386 6 nm 4
113 Unisoc T8300Unisoc 499,818 2,073 6 nm 11
114 Dimensity 7020MediaTek 496,299 2,254 6 nm 11
115 Unisoc T760Unisoc 488,862 2,318 6 nm 17
116 Snapdragon 4 Gen 5Qualcomm 484,711 2,238 4 nm 5
117 Exynos 1280Samsung 484,605 2,025 5 nm 7
118 Dimensity 7025 UltraMediaTek 482,474 2,281 6 nm 8
119 Dimensity 800UMediaTek 481,395 1,800 7 nm 23
120 Kirin 810HiSilicon 478,691 2,057 7 nm 3
121 Exynos 980Exynos 467,018 2,048 8 nm 3
122 Snapdragon 765GQualcomm 465,999 1,984 7 nm 47
123 Snapdragon 750GQualcomm 463,688 2,009 8 nm 17
124 Snapdragon 695Qualcomm 463,223 2,111 6 nm 76
125 Snapdragon 6s Gen 3Qualcomm 462,758 2,179 6 nm 12
126 Dimensity 6080MediaTek 462,432 2,076 6 nm 15
127 Dimensity 7025MediaTek 461,981 2,419 6 nm 21
128 Snapdragon 4 Gen 4Qualcomm 461,585 2,208 4 nm 7
129 Dimensity 6400MediaTek 459,223 2,027 6 nm 14
130 Helio G200MediaTek 457,538 1,936 6 nm 8
131 Helio G99 UltraMediaTek 453,701 1,991 6 nm 4
132 Helio G99 UltimateMediaTek 449,923 1,973 6 nm 8
133 Helio G100 UltimateMediaTek 448,990 1,962 6 nm 8
134 Helio G200 UltimateMediaTek 445,567 1,957 6 nm 4
135 Dimensity 930MediaTek 443,949 2,265 6 nm 7
136 Snapdragon 4 Gen 2Qualcomm 442,720 2,115 4 nm 43
137 Snapdragon 845Qualcomm 442,269 1,451 10 nm 6
138 Snapdragon 765Qualcomm 440,706 2,023 7 nm 3
139 Exynos 1330Exynos 440,220 2,006 5 nm 7
140 Helio G100MediaTek 436,697 1,968 6 nm 27
141 Helio G95MediaTek 435,321 1,782 12 nm 27
142 Dimensity 800MediaTek 434,294 2,340 7 nm 13
143 Helio G99+MediaTek 433,116 2,051 6 nm 3
144 Helio G99MediaTek 432,407 1,963 6 nm 76
145 Dimensity 810MediaTek 432,108 1,916 6 nm 40
146 Snapdragon 732GQualcomm 426,374 1,897 8 nm 9
147 Dimensity 6300MediaTek 424,581 2,009 6 nm 149
148 Snapdragon 4 Gen 1Qualcomm 417,265 2,004 6 nm 7
149 Helio G90TMediaTek 415,979 1,758 12 nm 9
150 Snapdragon 690Qualcomm 415,685 1,911 8 nm 7
151 Dimensity 6100+MediaTek 406,705 1,915 6 nm 32
152 Dimensity 700MediaTek 404,620 1,828 7 nm 85
153 Snapdragon 6s 4G Gen 2Qualcomm 403,366 1,529 6 nm 4
154 Dimensity 6020MediaTek 403,321 1,934 7 nm 30
155 Snapdragon 720GQualcomm 400,253 1,870 8 nm 22
156 Snapdragon 730Qualcomm 396,474 1,847 8 nm 5
157 Helio G96MediaTek 383,963 1,873 12 nm 23
158 Snapdragon 730GQualcomm 381,959 1,806 8 nm 6
159 Snapdragon 675Qualcomm 373,333 1,672 11 nm 4
160 Snapdragon 685Qualcomm 369,037 1,517 6 nm 30
161 Snapdragon 480+Qualcomm 366,859 1,812 8 nm 12
162 Unisoc T620Unisoc 351,955 1,541 12 nm 7
163 Snapdragon 480Qualcomm 341,045 1,726 8 nm 22
164 Snapdragon 680Qualcomm 334,565 1,553 6 nm 61
165 Dimensity 720MediaTek 332,905 1,783 7 nm 21
166 Unisoc T616Unisoc 307,594 1,462 12 nm 22
167 Helio G88MediaTek 294,508 1,375 12 nm 22
168 Helio P90MediaTek 289,468 1,596 12 nm 12
169 Helio P95MediaTek 286,778 1,842 12 nm 9
170 Helio G80MediaTek 284,463 1,388 12 nm 33
171 Helio G91 UltraMediaTek 283,986 1,407 12 nm 6
172 Helio G70MediaTek 282,449 1,345 12 nm 17
173 Unisoc T7250Unisoc 282,016 1,458 12 nm 53
174 Unisoc T615Unisoc 276,963 1,432 12 nm 28
175 Helio G81 UltraMediaTek 276,830 1,386 12 nm 14
176 Helio G91MediaTek 275,437 1,442 12 nm 6
177 Exynos 9611Exynos 274,302 1,139 10 nm 9
178 Helio G81 ExtremeMediaTek 271,612 1,302 12 nm 6
179 Helio G85MediaTek 268,168 1,401 12 nm 76
180 Kirin 710HiSilicon 262,019 1,551 12 nm 8
181 Snapdragon 662Qualcomm 260,976 1,490 11 nm 36
182 Unisoc T612Unisoc 257,879 1,494 12 nm 24
183 Helio G81MediaTek 257,751 1,393 12 nm 33
184 Snapdragon 665Qualcomm 255,101 1,485 11 nm 26
185 Kirin 710AHiSilicon 254,071 1,422 14 nm 14
186 Unisoc T606Unisoc 249,546 1,350 12 nm 115
187 Helio P70MediaTek 247,040 1,542 12 nm 12
188 Helio P65MediaTek 236,467 1,294 12 nm 3
189 Snapdragon 636Qualcomm 219,872 — 14 nm 3
190 Snapdragon 460Qualcomm 206,052 1,374 11 nm 21
191 Exynos 850Exynos 177,347 1,172 8 nm 12
192 Unisoc SC9863A1Unisoc 166,240 846 22 nm 21
193 Helio G25MediaTek 158,745 1,524 12 nm 36
194 Helio G37MediaTek 158,344 894 12 nm 29
195 Helio G35MediaTek 154,383 1,183 12 nm 52
196 Helio P35MediaTek 153,441 888 12 nm 69
197 Helio G36MediaTek 150,768 840 12 nm 22
198 Snapdragon 450Qualcomm 135,277 1,030 14 nm 8
199 Unisoc SC9863AUnisoc 119,510 1,533 28 nm 94

Median scores of the models with each chip; results of older test versions are converted to the current scale using chips tested in both.

All options: Chipset

ChipsetModelsTypical priceYearsBest model
Dimensity 6300 149 $125–370 2024–2026 Vivo V50 Lite 5G
Unisoc T606 115 $85–240 2021–2025 Cubot A40
Unisoc SC9863A 94 $75–140 2019–2026 Doogee Note 56
Dimensity 700 85 $135–300 2021–2024 Cubot KingKong Star
Helio G85 76 $115–260 2020–2025 Wiko X70
Helio G99 76 $155–430 2022–2026 UleFone Power Armor 19
Helio P22 76 $85–230 2019–2025 Doogee S59 Pro
Snapdragon 695 76 $185–450 2021–2024 Sharp Aquos sense7 plus
Helio P35 69 $85–290 2019–2026 Oukitel WP23
Helio A22 65 $65–150 2019–2023 UleFone Power Armor X11
Snapdragon 8+ Gen 1 63 $290–1,300 2022–2025 ZTE nubia Z40S Pro
Snapdragon 680 61 $105–400 2021–2025 Honor X7b
Snapdragon 8 Gen 2 60 $340–1,250 2022–2024 Realme GT5
Snapdragon 8 Elite 56 $370–1,250 2024–2026 Honor 600 Pro
Snapdragon 888 56 $245–1,050 2020–2022 Xiaomi Mi 11 Pro
Snapdragon 8 Gen 3 53 $370–1,600 2023–2025 Honor 300 Ultra
Unisoc T7250 53 $85–230 2025–2026 UleFone RugKing 5 Pro
Helio G35 52 $85–250 2020–2023 UleFone Power Armor 14
Snapdragon 865 51 $215–950 2020–2022 Xiaomi Mi 10 Ultra
Snapdragon 778G 48 $155–650 2021–2024 Huawei P50E
Snapdragon 765G 47 $205–780 2020–2021 ZTE nubia Play
Dimensity 7300 46 $175–690 2024–2026 UleFone Armor 28 Pro
Snapdragon 4 Gen 2 43 $145–320 2023–2026 Vivo Y400
Snapdragon 8 Elite Gen 5 43 $570–1,450 2025–2026 OPPO Find X9 Ultra
Dimensity 7050 42 $235–620 2023–2026 Doogee V Max Plus
Dimensity 810 40 $145–320 2021–2023 ZTE V70
Helio G25 36 $75–180 2020–2024 UleFone Power Armor 16 Pro
Snapdragon 662 36 $95–300 2020–2026 Lenovo K12 Pro
Snapdragon 870 35 $245–650 2021–2022 OPPO Find X3
Helio G80 33 $115–250 2020–2023 Samsung Galaxy M22
Helio G81 33 $85–210 2024–2026 OSCAL Pilot 1
Snapdragon 6 Gen 1 33 $165–610 2023–2026 OPPO Reno15 FS
Snapdragon 8 Gen 1 33 $310–1,250 2021–2023 Vivo X Note
Dimensity 6100+ 32 $125–390 2023–2025 TCL 60 XE NxtPaper
Dimensity 900 31 $185–510 2021–2024 Doogee V30
Dimensity 6020 30 $145–320 2023–2024 Doogee V20S
Snapdragon 685 30 $165–310 2023–2026 Vivo V50 Lite 4G
Helio G37 29 $85–190 2022–2024 TCL 30+
Unisoc T615 28 $105–180 2024–2026 Cubot Note 60
Helio G100 27 $145–390 2024–2026 OPPO Reno13 F 4G
Helio G95 27 $165–370 2020–2024 Oukitel WP17
Snapdragon 7 Gen 3 27 $235–640 2023–2025 Honor 200
Unisoc T310 27 $75–130 2021–2026 Umidigi Bison X10S NFC
Helio P60 26 $105–220 2019–2024 Cubot X50
Snapdragon 665 26 $95–320 2019–2021 TCL 20S
Helio A25 24 $85–170 2020–2022 Doogee S59
Unisoc T612 24 $95–290 2022–2025 Vivo Y19s Pro
Dimensity 800U 23 $165–380 2020–2022 Vivo V21s
Helio A20 23 $65–130 2020–2023 Tecno Spark Go 2022
Helio G96 23 $135–480 2021–2023 UleFone Armor 24
MT6739 23 $40–140 2018–2026 Energizer Hardcase H570S
Helio G36 22 $75–170 2023–2024 HAMMER Iron V
Helio G88 22 $105–230 2021–2024 Cubot KingKong Ace 3
Snapdragon 480 22 $135–290 2021–2023 Cat S53
Snapdragon 720G 22 $155–420 2020–2021 Samsung Galaxy A72
Snapdragon 8s Gen 3 22 $270–1,100 2024–2026 Vivo S60
Unisoc T616 22 $95–220 2022–2026 ZTE Blade V70
Dimensity 7025 21 $205–520 2024–2026 RugOne Xever 7
Dimensity 720 21 $165–350 2020–2024 ZTE Voyage 20 Pro
Snapdragon 460 21 $105–290 2020–2021 OPPO A53s
Unisoc SC9863A1 21 $75–130 2022–2026 Blackview A52
Dimensity 8200 20 $245–490 2022–2025 Xiaomi Redmi K60E
Unisoc T610 20 $105–140 2021–2026 Umidigi Power 7 Max
Snapdragon 7 Gen 4 18 $320–700 2025–2026 Realme 16 Pro+
Unisoc T107 18 $40–85 2022–2026 AGM M9F Floating
Helio G70 17 $105–160 2020–2022 Infinix Hot 10
Snapdragon 750G 17 $95–430 2020–2022 Sharp Aquos zero6
Snapdragon 7s Gen 2 17 $175–450 2023–2025 Motorola Edge (2024)
Snapdragon 888+ 17 $290–1,150 2021–2022 Asus ROG Phone 5s Pro
Unisoc T760 17 $115–240 2023–2025 nubia Focus 2 Ultra
Dimensity 7400 16 $205–630 2025–2026 Vivo Y500 Pro
Snapdragon 7s Gen 3 16 $245–630 2024–2026 Xiaomi Redmi Note 14 Pro+ 5G (India)
Dimensity 6080 15 $115–360 2023–2024 Tecno Pova 6 Pro
Snapdragon 6 Gen 3 15 $180–540 2024–2026 Xiaomi Redmi Note 15 5G
Dimensity 1200 14 $245–560 2021–2022 Vivo X70 Pro
Dimensity 6400 14 $95–260 2025–2026 Motorola Moto G87
Dimensity 9300+ 14 $290–820 2024–2025 Vivo X100s Pro
Exynos 990 14 $185–530 2020 Samsung Galaxy S20 Ultra
Helio G81 Ultra 14 $105–330 2024–2026 Xiaomi Poco C85 4G
Kirin 710A 14 $145–260 2020–2025 Huawei Nova Y73
Snapdragon 7 Gen 1 14 $185–450 2022–2024 Samsung Galaxy M55s
Unisoc SC9832E 14 $30–90 2020–2026 itel A60
Dimensity 800 13 $235–450 2020–2021 UleFone Armor 10 5G
Snapdragon 215 13 $65–150 2020–2024 Cat S22 Flip
Snapdragon 8 Gen 5 13 $310–920 2025–2026 Motorola Razr Fold
Snapdragon 8s Gen 4 13 $250–550 2025–2026 OnePlus Nord 6
Unisoc T7100 13 $65–110 2025–2026 itel Zeno 300
Dimensity 7300 Energy 12 $185–770 2024–2026 OPPO Reno16 FS
Exynos 850 12 $115–180 2020–2022 Samsung Galaxy F13
Helio P70 12 $135–370 2019–2022 Doogee S88 Plus
Helio P90 12 $250–480 2020–2023 Blackview BV8900
Snapdragon 480+ 12 $115–230 2021–2023 Nokia G400
Snapdragon 6s Gen 3 12 $145–280 2024–2026 Motorola Moto G85
Snapdragon 7s Gen 4 12 $300–650 2025–2026 Motorola Edge 70 Fusion+
Dimensity 7020 11 $65–310 2023–2025 Infinix Note 40 Pro
Dimensity 8020 11 $215–630 2023–2024 UleFone Armor 26 Ultra
Kirin 990 11 $310–1,100 2019–2021 Huawei P40 Pro
MT6580 11 $50–90 2019–2022 Cubot KingKong CS
Snapdragon 6 Gen 4 11 $175–440 2025–2026 Honor X70 Refresh
Unisoc T7200 11 $75–220 2025–2026 Doogee Blade20
Unisoc T8300 11 $125–240 2025–2026 nubia Air
Dimensity 7100 10 $175–490 2026 nubia Air Pro
Dimensity 8300 10 $510–680 2025–2026 Blackview Xplore 2
Dimensity 9400+ 10 $260–590 2025–2026 Xiaomi 15T Pro
Dimensity 9500 10 $470–1,650 2025–2026 Xiaomi 17T Pro
Kirin 9020 10 $610–2,200 2024–2025 Huawei Mate 70 RS Ultimate
Processor clock: 1.30 GHz 10 $40–80 2019–2021 BLU J6 2020
Unisoc T603 10 $50–100 2023–2025 itel A80
Unisoc T8200 10 $85–190 2025–2026 Meizu Note 22
Dimensity 1080 9 $65–450 2022–2023 Doogee V30T
Dimensity 8450 9 $380–820 2025–2026 OPPO Reno15 Pro Max
Dimensity 920 9 $185–540 2021–2023 Xiaomi Redmi Note 11 Pro (China)
Dimensity 9200+ 9 $350–500 2023–2024 Xiaomi Redmi K60 Ultra
Exynos 9611 9 $125–320 2019–2021 Samsung Galaxy M31s
Helio G90T 9 $145–230 2019–2020 Infinix Zero 8
Helio P95 9 $165–400 2020–2021 OPPO Reno5 Lite
Kirin 8000 9 $205–520 2024–2026 Huawei nova 14
Processor clock: 1.60 GHz 9 $75–100 2019–2022 BLU G60
Snapdragon 732G 9 $105–250 2020–2023 Motorola Moto G40 Fusion
Unisoc T127 9 $20–85 2024–2026 HAMMER Power Plus LTE
Dimensity 1100 8 $155–490 2021 Vivo X60t
Dimensity 7025 Ultra 8 $145–320 2024–2025 Xiaomi Redmi Note 14 5G (India)
Dimensity 7400 Ultra 8 $215–360 2025–2026 Realme P4 Power
Dimensity 8100 8 $250–520 2022 Realme GT Neo 3
Exynos 1380 8 $180–360 2023–2025 Samsung Galaxy F54
Helio G100 Ultimate 8 $135–170 2025–2026 Tecno Camon 40 Pro 4G
Helio G200 8 $185–370 2025–2026 UleFone Armor 24 Pro
Helio G99 Ultimate 8 $105–260 2024 Infinix Note 40 Pro 4G
Helio P23 8 $95–140 2019–2020 alcatel 3x (2019)
Kirin 710 8 $145–240 2018–2023 Huawei Enjoy 60
Kirin 9000S 8 $540–1,050 2023–2024 Huawei Mate 60 Pro
MT8788 8 $125–210 2023–2025 Doogee S119
Snapdragon 439 8 $95–130 2019–2021 alcatel 3 (2019)
Snapdragon 450 8 $105–170 2018–2021 Samsung Galaxy M11
Snapdragon 8 Elite Extreme Gen 6 8 $780–990 2026 Honor Magic9 Pro Max
Snapdragon 855 8 $185–540 2018–2020 Sharp Aquos Zero 2
Unisoc 6531F 8 $35–80 2021–2025 Nokia 150 Music
Unisoc T117 8 $45–120 2021–2026 Caterpillar B40
Apple A15 Bionic 7 $150–380 2021–2022 Apple iPhone 13 Pro Max
Dimensity 7200 7 $235–300 2023–2024 Vivo S17e
Dimensity 7300X 7 $245–500 2024–2025 UleFone Armor 33 Pro
Dimensity 8050 7 $270–540 2023 Oukitel WP30 Pro
Dimensity 8100 Max 7 $290–510 2022 OnePlus 10R
Dimensity 8350 7 $390–700 2024–2025 OPPO Reno13 Pro
Dimensity 9000 7 $290–600 2022–2023 Tecno Phantom X2
Dimensity 9000+ 7 $400–1,150 2022–2024 Asus ROG Phone 6D
Dimensity 930 7 $205–620 2022–2023 Motorola Moto G73 5G
Exynos 1280 7 $150–230 2022–2023 Samsung Galaxy F34
Exynos 1330 7 $125–220 2023–2026 Samsung Galaxy M17
Exynos 2200 7 $190–360 2022–2023 Samsung Galaxy S22 Ultra
Kirin 710F 7 $145–260 2020 Huawei Y8p
Kirin 9000 7 $440–2,500 2020–2021 Huawei Mate 40 Pro+
Snapdragon 4 Gen 1 7 $105–240 2022–2024 Vivo Y200 (India)
Snapdragon 4 Gen 4 7 $205–280 2026 Xiaomi Redmi Note 17 (India/China)
Snapdragon 690 7 $260–380 2020–2021 HTC Desire 21 Pro 5G
Snapdragon 6s Gen 4 7 $125–410 2025–2026 Xiaomi Redmi Note 17 Pro
Snapdragon 778G+ 7 $135–420 2021–2023 Vivo S17
Unisoc T620 7 $105–180 2024–2026 Cubot KingKong ES5
Unisoc T7225 7 $95–140 2025–2026 Vivo Y11d
Dimensity 1000+ 6 $260–500 2020–2021 Realme X7 Pro
Dimensity 6360 Max 6 $280–390 2026 OPPO A7 Pro
Dimensity 7360 Turbo 6 $245–430 2025–2026 Vivo V70 FE
Dimensity 9400 6 $440–1,350 2024 OPPO Find X8 Pro
Dimensity 9500s 6 $270–700 2026 OPPO Reno16 Pro (China)
Helio G81 Extreme 6 $85–210 2025–2026 Motorola Moto G15 Power
Helio G91 6 $135–160 2024–2025 UleFone Armor X16
Helio G91 Ultra 6 $125–230 2024–2026 Xiaomi Poco C95 Pro
Kirin 8020 6 $340–560 2025–2026 Huawei nova 14 Ultra
Kirin 9010S 6 $400–650 2025–2026 Huawei nova 16 Ultra
Kirin 9030 Pro 6 $960–1,600 2025–2026 Huawei Mate 80 RS Ultimate
Kirin 980 6 $175–650 2018–2020 Huawei P30 Pro New Edition
Kirin 985 6 $410–650 2020–2021 Huawei nova 8 Pro 5G
Processor clock: 1.40 GHz 6 $40–65 2019–2020 BLU J7L
Snapdragon 425 6 $70–130 2018–2020 LG K30
Snapdragon 7+ Gen 3 6 $260–700 2024–2025 Realme GT Neo6 SE
Snapdragon 730G 6 $95–320 2019–2020 Xiaomi Mi Note 10
Snapdragon 845 6 $185–390 2018–2020 LG Velvet
Snapdragon 865 5G+ 6 $540–860 2020 Asus ROG Phone 3
Tensor G4 6 $330–500 2024–2026 Google Pixel 9 Pro XL
Unisoc T765 6 $85–130 2024–2025 Meizu Blue 20
Dimensity 1300 5 $185–480 2022 Vivo V25 Pro
Dimensity 7300 Ultimate 5 $135–210 2025 Tecno Pova 7 Pro
Dimensity 7400X 5 $370–700 2025–2026 UleFone Armor 34 Pro+
Exynos 1080 5 $290–500 2020–2022 Vivo X60 Pro (China)
Exynos 9825 5 $280–380 2019–2021 Samsung Galaxy Note 10 Plus 5G
Kirin 9010 5 $640–1,500 2024–2025 Huawei Pura 80 Pro
Kirin 9030S 5 $740–970 2026 Huawei Pura 90 Pro Max
MT8788V/WA 5 $155–180 2023–2024 Cubot KingKong Power
Snapdragon 4 Gen 5 5 $195–250 2026 OPPO A7 Pro Max
Snapdragon 660 5 $470–740 2018–2021 Cat S62
Snapdragon 6s 4G Gen1 5 $115–160 2024–2025 OPPO A5 Pro 4G
Snapdragon 730 5 $250–320 2018–2020 Vivo X50
Snapdragon 768G 5 $235–280 2020–2021 Realme Q3 Pro Carnival
Spreadtrum SC9820E 5 $40–55 2019–2021 alcatel 3088
Unisoc SC7731e 5 $50–65 2021 Cubot J10
Unisoc T8100 5 $115–240 2025–2026 ZTE nubia Focus 2 Ultra
Apple A13 Bionic 4 $150–225 2019–2020 Apple iPhone 11 Pro Max
Apple A14 Bionic 4 $160–280 2020 Apple iPhone 12 Pro Max
Apple A16 Bionic 4 $350–380 2022–2023 Apple iPhone 14 Pro Max
Dimensity 7060 4 $105–170 2025–2026 Motorola Moto G56
Dimensity 7300 Ultra 4 $280–320 2024–2025 Xiaomi Redmi Note 14 Pro 5G (India)
Dimensity 7300e 4 $260–390 2026 Vivo Y600 Pro
Dimensity 7400 Ultimate 4 $470–480 2026 Tecno Camon 50 Pro
Dimensity 820 4 $215–330 2020–2021 Vivo S9e
Dimensity 8200 Ultimate 4 $50–270 2024 Infinix GT 20 Pro
Dimensity 9200 4 $310–1,300 2022–2023 Vivo X90 Pro
Dimensity 9300 4 $400–970 2023–2024 Vivo X100 Pro
Exynos 1480 4 $260–400 2024–2026 Samsung Galaxy A37
Helio G200 Ultimate 4 — 2026 Tecno Camon 50 Pro 4G
Helio G99 Ultra 4 $170–220 2024–2025 Xiaomi Redmi Note 14S
Kirin 820 4 $205–330 2020 Huawei P40 lite 5G
