- dotrising.com
- Spec guide
Phone spec guide: what is typical
What counts as a lot, a little or typical for phones: medians, usual range (10th–90th percentile) and extremes of every numeric spec in the catalog.
Design
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Weight | 195 g | 172 g – 240 g | 60 g – 877 g | 4,220 |
| Thickness | 8.5 mm | 7.6 mm – 13 mm | 3.5 mm – 45 mm | 4,359 |
| Height | 164 mm | 155 mm – 171 mm | 71 mm – 202 mm | 4,361 |
| Width | 76 mm | 73 mm – 80 mm | 44 mm – 219 mm | 4,361 |
| Water resistance (IPx) | IPx8 | IPx3 – IPx8 | IPx1 – IPx9 | 2,221 |
Display
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Screen size | 6.6″ | 6.1″ – 6.8″ | 1.8″ – 10″ | 4,412 |
| Resolution (width) | 1,080 px | 720 px – 1,260 px | 120 px – 2,312 px | 4,394 |
| Resolution (height) | 2,392 px | 1,520 px – 2,760 px | 160 px – 3,840 px | 4,394 |
| Pixel density | 393 ppi | 260 ppi – 450 ppi | 73 ppi – 643 ppi | 4,331 |
| Refresh rate | 90 Hz | 60 Hz – 120 Hz | 60 Hz – 920 Hz | 4,307 |
| Peak brightness | 950 nits | 450 nits – 4,000 nits | 250 nits – 9,500 nits | 2,660 |
| Measured brightness | 870 nits | 492 nits – 1,525 nits | 328 nits – 3,332 nits | 826 |
| Screen-to-body ratio | 85% | 73% – 90% | 17% – 171% | 4,229 |
Performance
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Process | 6 nm | 4 nm – 12 nm | 2 nm – 28 nm | 3,945 |
| CPU cores | 8 | 8 – 8 | 1 – 10 | 4,314 |
| CPU frequency | 2.3 GHz | 1.6 GHz – 3.2 GHz | 1 GHz – 5 GHz | 4,298 |
| AnTuTu score | 722,279 | 309,442 – 2,431,861 | 90,446 – 5,524,187 | 1,382 |
| Geekbench 6 (multi-core) | 3,090 | 1,475 – 9,153 | 495 – 14,612 | 1,382 |
| 3DMark Wild Life Extreme | 1,850 | 347 – 5,979 | 137 – 8,160 | 573 |
Memory
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| RAM | 8 GB | 3 GB – 16 GB | 0 GB – 48 GB | 4,290 |
| Storage (max) | 256 GB | 64 GB – 512 GB | 16 GB – 2,048 GB | 4,244 |
| Storage (base) | 128 GB | 32 GB – 256 GB | 8 GB – 1,024 GB | 4,259 |
Camera
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Main camera | 50 MP | 13 MP – 64 MP | 5 MP – 200 MP | 4,283 |
| Main camera aperture | f/1.8 | f/1.7 – f/2 | f/1.4 – f/2.8 | 3,534 |
| Rear cameras | 2 | 1 – 3 | 1 – 5 | 4,379 |
| Optical zoom | 3× | 2× – 5× | 1.1× – 10× | 674 |
| 4K video frame rate | 30 fps | 30 fps – 60 fps | 24 fps – 240 fps | 1,728 |
| Selfie camera | 13 MP | 5 MP – 32 MP | 1 MP – 60 MP | 4,262 |
Battery
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Battery capacity | 5,000 mAh | 4,000 mAh – 7,000 mAh | 600 mAh – 33,000 mAh | 4,415 |
| Wired charging | 33 W | 10 W – 90 W | 5 W – 240 W | 3,745 |
| Charged in 30 min | 62% | 38% – 120% | 15% – 396% | 1,557 |
| Wireless charging power | 27 W | 15 W – 50 W | 2 W – 100 W | 585 |
Connectivity
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 – Wi-Fi 6E | Wi-Fi 4 – Wi-Fi 7 | 4,288 |
| Bluetooth | 5.1 | 4.2 – 5.4 | 2.1 – 6.3 | 4,175 |
| USB version | 2 | 2 – 3.1 | 1.1 – 3.2 | 3,341 |
Features
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| SAR (head) | 0.9 W/kg | 0.4 W/kg – 1.2 W/kg | 0.2 W/kg – 1.6 W/kg | 771 |
Software
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Major OS updates promised | 3 | 2 – 7 | 1 – 8 | 447 |
EU label
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Battery charge cycles | 1,000 | 800 – 1,600 | 500 – 2,000 | 549 |
| Endurance per cycle | 61 h | 42 h – 119 h | 11 h – 403 h | 549 |
Typical range = from the 10th to the 90th percentile of models in the catalog. Obvious data errors are excluded.