- dotrising.com
- Phones
4,493 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 13T 2025 | 6.3″ | 120 Hz | Snapdragon 8 Elite | 16 GB | 50 MP | 6,260 mAh | 80 W | 185 g | 9.3 |
| Realme X3 SuperZoom 2020 | 6.6″ | 120 Hz | Snapdragon 855+ | 12 GB | 64 MP | 4,200 mAh | 30 W | 202 g | 7.0 |
| ZTE nubia RedMagic 5G 2020 | 6.6″ | 144 Hz | Snapdragon 865 | 16 GB | 64 MP | 4,500 mAh | 55 W | 218 g | 8.4 |
| Huawei Y7p 2020 | 6.4″ | 60 Hz | Kirin 710F | 4 GB | 48 MP | 4,000 mAh | 10 W | 176 g | 4.0 |
| OPPO Reno12 F 2024 | 6.7″ | 120 Hz | Dimensity 6300 | 12 GB | 50 MP | 5,000 mAh | 45 W | 187 g | 8.4 |
| Realme X7 Pro 2020 | 6.6″ | 120 Hz | Dimensity 1000+ | 8 GB | 64 MP | 4,500 mAh | 65 W | 184 g | 8.2 |
| Motorola Edge 2020 | 6.7″ | 90 Hz | Snapdragon 765G | 6 GB | 64 MP | 4,500 mAh | 18 W | 188 g | 6.6 |
| Vivo X70 Pro 2021 | 6.6″ | 120 Hz | Dimensity 1200 | 16 GB | 50 MP | 4,450 mAh | 44 W | 186 g | 8.4 |
| Xiaomi Redmi Note 9T 2021 | 6.5″ | 60 Hz | Dimensity 800U | 6 GB | 48 MP | 5,000 mAh | 18 W | 199 g | 5.5 |
| Honor Magic8 Pro 2025 | 6.7″ | 120 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 50 MP | 7,100 mAh | 120 W | 219 g | 9.7 |
| Samsung Galaxy A01 Core 2020 | 5.3″ | 60 Hz | MT6739 | 2 GB | 8 MP | 3,000 mAh | — | 150 g | 4.0 |
| OnePlus Nord N200 5G 2021 | 6.5″ | 90 Hz | Snapdragon 480 | 4 GB | 13 MP | 5,000 mAh | 18 W | 189 g | 5.5 |
| Vivo V27e 2023 | 6.6″ | 120 Hz | Helio G99 | 12 GB | 64 MP | 4,600 mAh | 66 W | 185 g | 7.1 |
| Honor 400 Lite 2025 | 6.7″ | 120 Hz | Dimensity 7025 Ultra | 12 GB | 108 MP | 5,230 mAh | 35 W | 171 g | 8.3 |
| Vivo Y29 2024 | 6.7″ | 120 Hz | Dimensity 6300 | 8 GB | 50 MP | 5,500 mAh | 44 W | 198 g | 6.5 |
| Xiaomi Redmi A2+ 2023 | 6.5″ | 60 Hz | Helio G36 | 4 GB | 8 MP | 5,000 mAh | 10 W | 192 g | 4.0 |
| Sony Xperia 10 V 2023 | 6.1″ | 60 Hz | Snapdragon 695 | 8 GB | 48 MP | 5,000 mAh | 30 W | 159 g | 7.1 |
| Asus ROG Phone 8 Pro 2024 | 6.8″ | 165 Hz | Snapdragon 8 Gen 3 | 24 GB | 50 MP | 5,500 mAh | 65 W | 225 g | 9.2 |
| Vivo iQOO Z9x 2024 | 6.7″ | 120 Hz | Snapdragon 6 Gen 1 | 12 GB | 50 MP | 6,000 mAh | 44 W | 199 g | 7.7 |
| ZTE nubia Z60 Ultra 2023 | 6.8″ | 120 Hz | Snapdragon 8 Gen 3 | 24 GB | 50 MP | 6,000 mAh | 80 W | 246 g | 9.4 |
Filters






































