- dotrising.com
- Phones
4,493 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Turbo 4 2025 | 6.7″ | 120 Hz | Dimensity 8400 Ultra | 16 GB | 50 MP | 6,550 mAh | 90 W | 204 g | 9.4 |
| Infinix Note 40 Pro+ 2024 | 6.8″ | 120 Hz | Dimensity 7020 | 12 GB | 108 MP | 4,600 mAh | 100 W | 190 g | 7.5 |
| Vivo Y15s 2021 | 6.5″ | 60 Hz | Helio P35 | 4 GB | 13 MP | 5,000 mAh | 10 W | 179 g | 4.3 |
| OPPO A76 2022 | 6.6″ | 90 Hz | Snapdragon 680 | 6 GB | 13 MP | 5,000 mAh | 33 W | 189 g | 5.1 |
| Xiaomi Poco F8 Ultra 2025 | 6.9″ | 560 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 50 MP | 6,500 mAh | 100 W | 218 g | 9.7 |
| Xiaomi Mix 4 2021 | 6.7″ | 120 Hz | Snapdragon 888+ | 12 GB | 108 MP | 4,500 mAh | 120 W | 225 g | 8.8 |
| Xiaomi Poco X8 Pro Max 2026 | 6.8″ | 120 Hz | Dimensity 9500s | 12 GB | 50 MP | 8,500 mAh | 100 W | 218 g | 9.5 |
| ZTE nubia Neo 2 2024 | 6.7″ | 120 Hz | Unisoc T820 | 8 GB | 50 MP | 6,000 mAh | 33 W | 208 g | 7.7 |
| Xiaomi Mi 10T Lite 5G 2020 | 6.7″ | 120 Hz | Snapdragon 750G | 6 GB | 64 MP | 4,820 mAh | 33 W | 214 g | 6.5 |
| OnePlus Nord CE5 2025 | 6.8″ | 120 Hz | Dimensity 8350 Apex | 12 GB | 50 MP | 5,200 mAh | 80 W | 199 g | 8.8 |
| Tecno Pova 2 2021 | 6.9″ | 60 Hz | Helio G85 | 6 GB | 48 MP | 7,000 mAh | 18 W | 207 g | 5.5 |
| Motorola Moto G54 Power 2023 | 6.5″ | 120 Hz | Dimensity 7020 | 12 GB | 50 MP | 6,000 mAh | 33 W | 192 g | 7.4 |
| Tecno Spark 30C 2024 | 6.7″ | 120 Hz | Helio G81 | 8 GB | 50 MP | 5,000 mAh | 18 W | 187 g | 4.8 |
| Infinix Zero 5G 2023 2022 | 6.8″ | 120 Hz | Dimensity 1080 | 8 GB | 50 MP | 5,000 mAh | 33 W | 201 g | 7.2 |
| OPPO Reno8 T 2023 | 6.4″ | 90 Hz | Helio G99 | 8 GB | 100 MP | 5,000 mAh | 33 W | 180 g | 6.8 |
| Nokia 5.3 2020 | 6.6″ | 60 Hz | Snapdragon 665 | 6 GB | 13 MP | 4,000 mAh | 10 W | 185 g | 4.8 |
| Infinix Smart 8 Pro 2024 | 6.6″ | 90 Hz | Helio G36 | 8 GB | 50 MP | 5,000 mAh | 10 W | 189 g | 4.4 |
| Huawei Pura 80 Ultra 2025 | 6.8″ | 120 Hz | Kirin 9020 | 16 GB | 50 MP | 5,170 mAh | 100 W | 234 g | 9.2 |
| Xiaomi Redmi 9 Power 2020 | 6.5″ | 60 Hz | Snapdragon 662 | 6 GB | 48 MP | 6,000 mAh | 18 W | 198 g | 5.6 |
| OPPO Find X8 Pro 2024 | 6.8″ | 120 Hz | Dimensity 9400 | 16 GB | 50 MP | 5,910 mAh | 80 W | 215 g | 9.6 |
Filters






































