- dotrising.com
- Phones
4,503 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 12R 2024 | 6.8″ | 120 Hz | Snapdragon 8 Gen 2 | 16 GB | 50 MP | 5,500 mAh | 100 W | 207 g | 9.1 |
| LG Velvet 5G 2020 | 6.8″ | 60 Hz | Snapdragon 765G | 8 GB | 48 MP | 4,300 mAh | 25 W | 180 g | 6.6 |
| Infinix Note 12 2022 | 6.7″ | 60 Hz | Helio G88 | 6 GB | 50 MP | 5,000 mAh | 33 W | 184 g | 6.7 |
| Tecno Spark 10 2023 | 6.6″ | 90 Hz | Helio G37 | 8 GB | 50 MP | 5,000 mAh | 18 W | 202 g | 4.8 |
| Xiaomi Mi 10 Ultra 2020 | 6.7″ | 120 Hz | Snapdragon 865 | 16 GB | 48 MP | 4,500 mAh | 120 W | 222 g | 8.8 |
| Honor Magic6 Pro 2024 | 6.8″ | 120 Hz | Snapdragon 8 Gen 3 | 16 GB | 50 MP | 5,600 mAh | 80 W | 225 g | 9.4 |
| Infinix Note 50 Pro 4G 2025 | 6.8″ | 144 Hz | Helio G100 Ultimate | 12 GB | 50 MP | 5,200 mAh | 90 W | 198 g | 7.6 |
| Motorola Edge 60 Fusion 2025 | 6.7″ | 120 Hz | Dimensity 7300 | 12 GB | 50 MP | 5,200 mAh | 68 W | 178 g | 8.8 |
| Apple iPhone 17 Pro 2025 | 6.3″ | 120 Hz | Apple A19 Pro | 12 GB | 48 MP | 3,998 mAh | 40 W | 206 g | 9.2 |
| Xiaomi 12 Lite 2022 | 6.6″ | 120 Hz | Snapdragon 778G | 8 GB | 108 MP | 4,300 mAh | 67 W | 173 g | 7.3 |
| Realme 9 Pro+ 2022 | 6.4″ | 90 Hz | Dimensity 920 | 8 GB | 50 MP | 4,500 mAh | 60 W | 182 g | 7.5 |
| Samsung Galaxy S20+ 5G 2020 | 6.7″ | 120 Hz | Exynos 990 | 12 GB | 12 MP | 4,500 mAh | 25 W | 188 g | 8.3 |
| Infinix Hot 50 Pro+ 4G 2024 | 6.8″ | 120 Hz | Helio G100 | 8 GB | 50 MP | 5,000 mAh | 33 W | 162 g | 6.2 |
| Xiaomi Redmi Note 13 4G 2024 | 6.7″ | 120 Hz | Snapdragon 685 | 8 GB | 108 MP | 5,000 mAh | 33 W | 188 g | 6.7 |
| Infinix GT 30 Pro 2025 | 6.8″ | 144 Hz | Dimensity 8350 Ultimate | 12 GB | 108 MP | 5,200 mAh | 45 W | 189 g | 8.8 |
| Samsung Galaxy M14 2023 | 6.6″ | 90 Hz | Exynos 1330 | 6 GB | 50 MP | 6,000 mAh | 25 W | 206 g | 6.7 |
| Honor X9a 2023 | 6.7″ | 120 Hz | Snapdragon 695 | 8 GB | 64 MP | 5,100 mAh | 40 W | 175 g | 7.6 |
| OPPO F15 2020 | 6.4″ | 60 Hz | Helio P70 | 8 GB | 48 MP | 4,025 mAh | 20 W | 172 g | 5.1 |
| Xiaomi Redmi 10A 2022 | 6.5″ | 60 Hz | Helio G25 | 6 GB | 13 MP | 5,000 mAh | 10 W | 194 g | 3.9 |
| Samsung Galaxy Z Flip4 2022 | 6.7″ | 120 Hz | Snapdragon 8+ Gen 1 | 8 GB | 12 MP | 3,700 mAh | 25 W | 187 g | 4.9 |
Filters






































