- dotrising.com
- Trends
- Typical price
Phones
Phone typical price by year
Median typical price of phones released in 2019 — ≈ $155, in 2026 — ≈ $310.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $310 | ≈ $180 – ≈ $560 | 471 |
| 2025 | ≈ $260 | ≈ $160 – ≈ $440 | 622 |
| 2024 | ≈ $260 | ≈ $150 – ≈ $410 | 558 |
| 2023 | ≈ $240 | ≈ $155 – ≈ $420 | 496 |
| 2022 | ≈ $240 | ≈ $160 – ≈ $380 | 569 |
| 2021 | ≈ $220 | ≈ $135 – ≈ $330 | 572 |
| 2020 | ≈ $220 | ≈ $130 – ≈ $350 | 541 |
| 2019 | ≈ $155 | ≈ $85 – ≈ $245 | 62 |
By year of release; only models in our catalog are counted, so the newest year may still change.