- dotrising.com
- Trends
- OLED panel
Phones
OLED panel: share of phones by year
OLED panel: 19% of phones released in 2019, 49% in 2026.
| Year | Share | Models |
|---|---|---|
| 2026 | 49% | 545 |
| 2025 | 46% | 710 |
| 2024 | 47% | 632 |
| 2023 | 41% | 558 |
| 2022 | 39% | 635 |
| 2021 | 36% | 613 |
| 2020 | 30% | 588 |
| 2019 | 19% | 89 |
By year of release; only models in our catalog are counted, so the newest year may still change.