- dotrising.com
- Compare
- iPhone 14 Pro vs Blade V41 Vita
Apple iPhone 14 Pro vs ZTE Blade V41 Vita
What iPhone 14 Pro does better (19) and where Blade V41 Vita wins (6) — every spec side by side.
vs
7.9Display5.6
8.8Camera4.6
3.2Battery3.2
9.4Features7.9
Why is iPhone 14 Pro better than Blade V41 Vita?
- Storage (max)1,024 GB vs 128 GB8×
- OLED panelYes · Blade V41 Vita: No
- Optical stabilisationYes · Blade V41 Vita: No
- Telephoto cameraYes · Blade V41 Vita: No
- Wireless chargingYes · Blade V41 Vita: No
- Stereo speakersYes · Blade V41 Vita: No
- Refresh rate120 Hz vs 90 Hz+33%
- Rear cameras3 vs 13×
- CPU frequency3.46 GHz vs 2.4 GHz+44%
- Wired charging23 W vs 22 W+2%
- Ultra-wide cameraYes · Blade V41 Vita: No
- Max video4K vs 1080p
Why is Blade V41 Vita better than iPhone 14 Pro?
- Battery capacity3,200 mAh vs 4,500 mAh+41%
- Main camera48 MP vs 50 MP+4%
- Memory card slotNo · iPhone 14 Pro: Yes
- 3.5 mm headphone jackNo · iPhone 14 Pro: Yes
- Screen size6.1″ vs 6.6″+8%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 206 g | — |
| Thickness | 7.9 mm | — |
| Height | 147.5 mm | — |
| Width | 71.5 mm | — |
| Frame | Stainless steel | — |
| Back | Glass | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Space Black, Silver, Gold, Deep Purple | Starry Black |
| Display | ||
| Screen size | 6.1″ | 6.6″ |
| Panel | LTPO Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,179 px | 1,080 px |
| Resolution (height) | 2,556 px | 2,408 px |
| Pixel density | 460 ppi | 400 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Peak brightness | 2,000 nits | — |
| Measured brightness | 1,791 nits | — |
| Screen-to-body ratio | 87% | — |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A16 Bionic | Mediatek Dimensity 810 |
| Chip maker | Apple | MediaTek |
| Process | 4 nm | 6 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.46 GHz | 2.4 GHz |
| GPU | Apple GPU | Mali-G57 MC2 |
| AnTuTu score | 968,412 | — |
| Geekbench 6 (multi-core) | 5,346 | — |
| 3DMark Wild Life Extreme | 3,340 | — |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 1,024 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 48 MP | 50 MP |
| Main camera aperture | f/1.8 | f/1.8 |
| Main sensor size | 1/1.28" | — |
| Rear cameras | 3 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | Yes | No |
| Optical zoom | 3× | — |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 8 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 3,200 mAh | 4,500 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 23 W | 22 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | — |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -26.2 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity |
| SAR (head) | 0.98 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 12 |
| Platform | iOS | Android |
| Interface | — | MyOS 12 |
| EU label | ||
| Energy class | B | — |
Related comparisons
vs
Apple iPhone 15 ProvsApple iPhone 14 Pro
8.68.3
vs
Apple iPhone 16 ProvsApple iPhone 14 Pro
9.08.3
vs
Apple iPhone 14 ProvsSamsung Galaxy A56
8.38.5
vs
Apple iPhone 14 ProvsXiaomi Redmi Note 13
8.36.7
vs
Apple iPhone 15vsApple iPhone 14 Pro
7.98.3
vs


