- dotrising.com
- Compare
- iPhone 14 Pro vs Poco X3 NFC
Apple iPhone 14 Pro vs Xiaomi Poco X3 NFC
What iPhone 14 Pro does better (27) and where Poco X3 NFC wins (11) — every spec side by side.
vs
7.9Display5.5
7.0Performance3.2
8.8Camera7.4
3.2Battery7.3
9.4Features4.6
Dimensions
Size comparison
iPhone 14 ProPoco X3 NFC
| iPhone 14 Pro | Poco X3 NFC | Difference | |
|---|---|---|---|
| Height | 147.5 mm | 165.3 mm | −17.8 mm |
| Width | 71.5 mm | 76.8 mm | −5.3 mm |
| Thickness | 7.9 mm | 9.4 mm | −1.5 mm |
| Weight | 206 g | 215 g | −9 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Pro better than Poco X3 NFC?
- AnTuTu score968,412 vs 283,7503.4×
- Geekbench 6 (multi-core)5,346 vs 1,7773×
- Water resistance (IPx)IPx8 vs IPx32.7×
- Peak brightness2,000 nits vs 450 nits4.4×
- Measured brightness1,791 nits vs 631 nits2.8×
- 3DMark Wild Life Extreme3,340 vs 3369.9×
- Storage (max)1,024 GB vs 128 GB8×
- OLED panelYes · Poco X3 NFC: No
- Optical stabilisationYes · Poco X3 NFC: No
- Telephoto cameraYes · Poco X3 NFC: No
- Wireless chargingYes · Poco X3 NFC: No
- 5GYes · Poco X3 NFC: No
Why is Poco X3 NFC better than iPhone 14 Pro?
- Battery capacity3,200 mAh vs 5,160 mAh+61%
- Wired charging23 W vs 33 W+43%
- RAM6 GB vs 8 GB+33%
- Main camera48 MP vs 64 MP+33%
- Memory card slotNo · iPhone 14 Pro: Yes
- 3.5 mm headphone jackNo · iPhone 14 Pro: Yes
- Screen size6.1″ vs 6.7″+9%
- Selfie camera12 MP vs 20 MP+67%
- CPU cores6 vs 8+33%
- Charged in 30 min50% vs 62%+24%
- Loudspeaker loudness-26.2 LUFS vs -25.3 LUFS+-3%
Specifications
Side by side
| Design | ||
| Weight | 206 g | 215 g |
| Thickness | 7.9 mm | 9.4 mm |
| Height | 147.5 mm | 165.3 mm |
| Width | 71.5 mm | 76.8 mm |
| Frame | Stainless steel | Aluminium |
| Back | Glass | Plastic |
| Ingress protection | IP68 | IP53 |
| Water resistance (IPx) | IPx8 | IPx3 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
| Colours | Space Black, Silver, Gold, Deep Purple | Cobalt Blue, Shadow Gray |
| Display | ||
| Screen size | 6.1″ | 6.7″ |
| Panel | LTPO Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,179 px | 1,080 px |
| Resolution (height) | 2,556 px | 2,400 px |
| Pixel density | 460 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 450 nits |
| Measured brightness | 1,791 nits | 631 nits |
| Screen-to-body ratio | 87% | 84.6% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A16 Bionic | Qualcomm SM7150-AC Snapdragon 732G |
| Chip maker | Apple | Qualcomm |
| Process | 4 nm | 8 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.46 GHz | 2.3 GHz |
| GPU | Apple GPU | Adreno 618 |
| AnTuTu score | 968,412 | 283,750 |
| Geekbench 6 (multi-core) | 5,346 | 1,777 |
| 3DMark Wild Life Extreme | 3,340 | 336 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 1,024 GB | 128 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | NVMe | UFS 2.1 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 48 MP | 64 MP |
| Main camera aperture | f/1.8 | f/1.9 |
| Main sensor size | 1/1.28" | 1/1.73" |
| Rear cameras | 3 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | Yes | No |
| Optical zoom | 3× | — |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Selfie camera | 12 MP | 20 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 3,200 mAh | 5,160 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 23 W | 33 W |
| Charged in 30 min | 50% | 62% |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Infrared port | — | Yes |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -26.2 LUFS | -25.3 LUFS |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| SAR (head) | 0.98 W/kg | 0.56 W/kg |
| Software | ||
| OS at launch | iOS 16 | Android 10 |
| Platform | iOS | Android |
| Interface | — | MIUI 14 |
| EU label | ||
| Energy class | B | — |
Related comparisons
vs
Apple iPhone 15 ProvsApple iPhone 14 Pro
8.68.3
vs
Apple iPhone 16 ProvsApple iPhone 14 Pro
9.08.3
vs
Apple iPhone 14 ProvsSamsung Galaxy A56
8.38.5
vs
Apple iPhone 14 ProvsXiaomi Redmi Note 13
8.36.7
vs
Apple iPhone 15vsApple iPhone 14 Pro
7.98.3
vs


