- dotrising.com
- Compare
- iPhone 14 Pro vs iPhone 14 Pro Max
Apple iPhone 14 Pro vs Apple iPhone 14 Pro Max
What iPhone 14 Pro does better (1) and where iPhone 14 Pro Max wins (4) — every spec side by side.
vs
7.9Display8.6
7.0Performance7.0
8.8Camera8.8
3.2Battery4.1
9.4Features9.4
Dimensions
Size comparison
iPhone 14 ProiPhone 14 Pro Max
| iPhone 14 Pro | iPhone 14 Pro Max | Difference | |
|---|---|---|---|
| Height | 147.5 mm | 160.7 mm | −13.2 mm |
| Width | 71.5 mm | 77.6 mm | −6.1 mm |
| Thickness | 7.9 mm | 7.9 mm | = |
| Weight | 206 g | 240 g | −34 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Pro better than iPhone 14 Pro Max?
- Weight206 g vs 240 g+17%
Why is iPhone 14 Pro Max better than iPhone 14 Pro?
- Battery capacity3,200 mAh vs 4,323 mAh+35%
- Screen size6.1″ vs 6.7″+10%
- Resolution (width)1,179 px vs 1,290 px+9%
- Loudspeaker loudness-26.2 LUFS vs -24.3 LUFS+-7%
Specifications
Side by side
| Design | ||
| Weight | 206 g | 240 g |
| Thickness | 7.9 mm | 7.9 mm |
| Height | 147.5 mm | 160.7 mm |
| Width | 71.5 mm | 77.6 mm |
| Frame | Stainless steel | Stainless steel |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Ceramic Shield glass |
| Colours | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple |
| Display | ||
| Screen size | 6.1″ | 6.7″ |
| Panel | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| OLED panel | Yes | Yes |
| LTPO (adaptive 1–120 Hz) | Yes | Yes |
| Resolution (width) | 1,179 px | 1,290 px |
| Resolution (height) | 2,556 px | 2,796 px |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,000 nits |
| Measured brightness | 1,791 nits | 1,760 nits |
| Screen-to-body ratio | 87% | 88.3% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A16 Bionic | Apple A16 Bionic |
| Chip maker | Apple | Apple |
| Process | 4 nm | 4 nm |
| CPU cores | 6 | 6 |
| CPU frequency | 3.46 GHz | 3.46 GHz |
| GPU | Apple GPU | Apple GPU |
| AnTuTu score | 968,412 | 955,884 |
| Geekbench 6 (multi-core) | 5,346 | 5,423 |
| 3DMark Wild Life Extreme | 3,340 | 3,335 |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 1,024 GB | 1,024 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | NVMe |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 48 MP | 48 MP |
| Main camera aperture | f/1.8 | f/1.8 |
| Main sensor size | 1/1.28" | 1/1.28" |
| Rear cameras | 3 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | Yes | Yes |
| Optical zoom | 3× | 3× |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 12 MP | 12 MP |
| 4K selfie video | Yes | Yes |
| Battery | ||
| Battery capacity | 3,200 mAh | 4,323 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wired charging | 23 W | 23 W |
| Charged in 30 min | 50% | 50% |
| Wireless charging | Yes | Yes |
| Wireless charging power | 15 W | 15 W |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | Lightning | Lightning |
| USB version | 2 | 2 |
| Video output | Yes | Yes |
| Ultra Wideband | Yes | Yes |
| Satellite messaging | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -26.2 LUFS | -24.3 LUFS |
| 3D face unlock | Yes | Yes |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SAR (head) | 0.98 W/kg | 0.99 W/kg |
| Software | ||
| OS at launch | iOS 16 | iOS 16 |
| Platform | iOS | iOS |
| EU label | ||
| Energy class | B | B |
Related comparisons
vs
Apple iPhone 15 ProvsApple iPhone 14 Pro
8.68.3
vs
Apple iPhone 16 ProvsApple iPhone 14 Pro
9.08.3
vs
Apple iPhone 14 ProvsSamsung Galaxy A56
8.38.5
vs
Apple iPhone 14 ProvsXiaomi Redmi Note 13
8.36.7
vs
Apple iPhone 15vsApple iPhone 14 Pro
7.98.3
vs


