- dotrising.com
- Compare
- iPhone 12 vs iPhone 14
Apple iPhone 12 vs Apple iPhone 14
What iPhone 12 does better (3) and where iPhone 14 wins (12) — every spec side by side.
Dimensions
Size comparison
iPhone 12iPhone 14
| iPhone 12 | iPhone 14 | Difference | |
|---|---|---|---|
| Height | 146.7 mm | 146.7 mm | = |
| Width | 71.5 mm | 71.5 mm | = |
| Thickness | 7.4 mm | 7.8 mm | −0.4 mm |
| Weight | 164 g | 172 g | −8 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 12 better than iPhone 14?
- Weight164 g vs 172 g+5%
- Thickness7.4 mm vs 7.8 mm+5%
- Loudspeaker loudness-24.4 LUFS vs -25.2 LUFS+-3%
Why is iPhone 14 better than iPhone 12?
- AnTuTu score568,674 vs 817,125+44%
- RAM4 GB vs 6 GB+50%
- Storage (max)256 GB vs 512 GB2×
- Battery capacity2,815 mAh vs 3,279 mAh+16%
- Geekbench 6 (multi-core)4,067 vs 4,761+17%
- Wired charging18 W vs 20 W+11%
- 3DMark Wild Life Extreme2,155 vs 2,854+32%
- Measured brightness643 nits vs 804 nits+25%
- Storage (base)64 GB vs 128 GB2×
- CPU frequency3.1 GHz vs 3.23 GHz+4%
- Main camera aperturef/1.6 vs f/1.5+7%
- Bluetooth5 vs 5.3+6%
Specifications
Side by side
| Design | ||
| Weight | 164 g | 172 g |
| Thickness | 7.4 mm | 7.8 mm |
| Height | 146.7 mm | 146.7 mm |
| Width | 71.5 mm | 71.5 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Ceramic Shield glass |
| Colours | Black, White, Red, Green, Blue, Purple | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Display | ||
| Screen size | 6.1″ | 6.1″ |
| Panel | Super Retina XDR OLED | Super Retina XDR OLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,170 px | 1,170 px |
| Resolution (height) | 2,532 px | 2,532 px |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | 1,200 nits |
| Measured brightness | 643 nits | 804 nits |
| Screen-to-body ratio | 86% | 86% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A14 Bionic | Apple A15 Bionic |
| Chip maker | Apple | Apple |
| Process | 5 nm | 5 nm |
| CPU cores | 6 | 6 |
| CPU frequency | 3.1 GHz | 3.23 GHz |
| GPU | Apple GPU | Apple GPU |
| AnTuTu score | 568,674 | 817,125 |
| Geekbench 6 (multi-core) | 4,067 | 4,761 |
| 3DMark Wild Life Extreme | 2,155 | 2,854 |
| Memory | ||
| RAM | 4 GB | 6 GB |
| Storage (max) | 256 GB | 512 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | NVMe | NVMe |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 12 MP |
| Main camera aperture | f/1.6 | f/1.5 |
| Main sensor size | 1/3.4" | 1/1.7" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Optical zoom | 2× | — |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 12 MP | 12 MP |
| 4K selfie video | Yes | Yes |
| Battery | ||
| Battery capacity | 2,815 mAh | 3,279 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wired charging | 18 W | 20 W |
| Charged in 30 min | 50% | 50% |
| Wireless charging | Yes | Yes |
| Wireless charging power | 15 W | 15 W |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | 5.3 |
| NFC | Yes | Yes |
| USB | Lightning | Lightning |
| USB version | — | 2 |
| Video output | — | Yes |
| Ultra Wideband | Yes | Yes |
| Satellite messaging | — | Yes |
| Satellite navigation | GLONASS, GALILEO, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -24.4 LUFS | -25.2 LUFS |
| 3D face unlock | Yes | Yes |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SAR (head) | 0.99 W/kg | 0.98 W/kg |
| Software | ||
| OS at launch | iOS 14.1 | iOS 16 |
| Platform | iOS | iOS |
| EU label | ||
| Energy class | B | B |
Related comparisons
vs
Apple iPhone 13vsApple iPhone 12
7.67.1
vs
Apple iPhone 12vsSamsung Galaxy S22 Ultra 5G
7.19.2
vs
Apple iPhone 12vsApple iPhone 12 Pro Max
7.17.7
vs
Apple iPhone 12vsXiaomi Redmi Note 10 Pro
7.16.9
vs
Apple iPhone 12vsSamsung Galaxy S21 Ultra 5G
7.19.0
vs
Apple iPhone 13 Pro MaxvsApple iPhone 12
8.37.1


