- dotrising.com
- Phones
4,487 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Civi 5 Pro 2025 | 6.6″ | 120 Hz | Snapdragon 8s Gen 4 | 16 GB | 50 MP | 6,000 mAh | 67 W | 181 g | 9.4 |
| Vivo Y27 5G 2023 | 6.6″ | 60 Hz | Dimensity 6020 | 8 GB | 50 MP | 5,000 mAh | 15 W | 190 g | 5.9 |
| Vivo X Fold3 Pro 2024 | 8″ | 120 Hz | Snapdragon 8 Gen 3 | 16 GB | 50 MP | 5,700 mAh | 100 W | 236 g | 9.3 |
| Xiaomi 15S Pro 2025 | 6.7″ | 120 Hz | Xring O1 | 16 GB | 50 MP | 6,100 mAh | 90 W | 216 g | 9.6 |
| Fairphone 5 2023 | 6.5″ | 90 Hz | QCM6490 | 8 GB | 50 MP | 4,200 mAh | 30 W | 212 g | 7.6 |
| Honor GT 2024 | 6.7″ | 120 Hz | Snapdragon 8 Gen 3 | 16 GB | 50 MP | 5,300 mAh | 100 W | 196 g | 9.3 |
| Honor 500 2025 | 6.6″ | 120 Hz | Snapdragon 8s Gen 4 | 16 GB | 200 MP | 8,000 mAh | 80 W | 198 g | 9.5 |
| Xiaomi Poco C85 4G 2025 | 6.9″ | 120 Hz | Helio G81 Ultra | 8 GB | 50 MP | 6,000 mAh | 33 W | 205 g | 6.8 |
| Xiaomi Poco F9 Ultra 2026 | 6.9″ | 185 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 200 MP | 8,050 mAh | 100 W | 235 g | 9.7 |
| Vivo T2x (India) 2023 | 6.6″ | 60 Hz | Dimensity 6020 | 8 GB | 50 MP | 5,000 mAh | 18 W | 184 g | 5.6 |
| Vivo iQOO 15 Ultra 2026 | 6.8″ | 144 Hz | Snapdragon 8 Elite Gen 5 | 24 GB | 50 MP | 7,400 mAh | 100 W | 227 g | 9.7 |
| Realme P4 Pro 2025 | 6.8″ | 144 Hz | Snapdragon 7 Gen 4 | 12 GB | 50 MP | 7,000 mAh | 80 W | 189 g | 9.2 |
| Nokia 2780 Flip 2022 | 2.7″ | 60 Hz | Snapdragon 215 | 0 GB | 5 MP | 1,450 mAh | — | 131 g | 4.0 |
| ZTE nubia RedMagic 6s Pro 2021 | 6.8″ | 165 Hz | Snapdragon 888+ | 18 GB | 64 MP | 5,050 mAh | 120 W | 215 g | 9.0 |
| Vivo Y01 2022 | 6.5″ | 60 Hz | Helio P35 | 3 GB | 8 MP | 5,000 mAh | 10 W | 178 g | 4.3 |
| Vivo V50e 2025 | 6.8″ | 120 Hz | Dimensity 7300 | 8 GB | 50 MP | 5,600 mAh | 90 W | 186 g | 8.8 |
| Realme C75x 2025 | 6.7″ | 120 Hz | Helio G81 Ultra | 8 GB | 50 MP | 5,600 mAh | 45 W | 196 g | 6.8 |
| OPPO Reno15 Pro 5G 2026 | 6.3″ | 120 Hz | Dimensity 8450 | 12 GB | 200 MP | 6,200 mAh | 80 W | 187 g | 9.3 |
| Asus ROG Phone 6D Ultimate 2022 | 6.8″ | 165 Hz | Dimensity 9000+ | 16 GB | 50 MP | 6,000 mAh | 65 W | 247 g | 8.9 |
| Realme Narzo 30 5G 2021 | 6.5″ | 90 Hz | Dimensity 700 | 6 GB | 48 MP | 5,000 mAh | 18 W | 185 g | 5.8 |
Filters






































