- dotrising.com
- Phones
4,487 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Volla Phone X23 2023 | 6.1″ | — | Helio G99 | 6 GB | 48 MP | 5,000 mAh | 30 W | 270 g | 6.4 |
| Tecno Spark 6 Air 2020 | 7″ | 60 Hz | Helio A22 | 3 GB | 13 MP | 6,000 mAh | 18 W | — | 5.0 |
| Xiaomi Poco M8 2026 | 6.8″ | 120 Hz | Snapdragon 6 Gen 3 | 8 GB | 50 MP | 5,520 mAh | 45 W | 178 g | 8.0 |
| Realme 11 4G 2023 | 6.4″ | 90 Hz | Helio G99 | 8 GB | 108 MP | 5,000 mAh | 67 W | 178 g | 7.2 |
| Infinix Note 40X 5G 2024 | 6.8″ | 120 Hz | Dimensity 6300 | 12 GB | 108 MP | 5,000 mAh | 18 W | 201 g | 7.0 |
| nubia Music 2 2025 | 6.7″ | 120 Hz | Unisoc T7200 | 4 GB | 50 MP | 5,000 mAh | — | — | 6.4 |
| Panasonic KX-TU260 2026 | 2.4″ | — | — | — | 1 MP | 1,500 mAh | — | 119 g | 3.5 |
| Realme GT Neo6 2024 | 6.8″ | 120 Hz | Snapdragon 8s Gen 3 | 16 GB | 50 MP | 5,500 mAh | 120 W | 191 g | 9.3 |
| Samsung Galaxy M31 Prime 2020 | 6.4″ | 60 Hz | Exynos 9611 | 6 GB | 64 MP | 6,000 mAh | 15 W | 191 g | 6.2 |
| Motorola Moto G23 2023 | 6.5″ | 90 Hz | Helio G85 | 8 GB | 50 MP | 5,000 mAh | 30 W | 184 g | 5.2 |
| Samsung Galaxy C55 2024 | 6.7″ | 120 Hz | Snapdragon 7 Gen 1 | 12 GB | 50 MP | 5,000 mAh | 45 W | 180 g | 8.4 |
| Infinix Smart 6 Plus (India) 2022 | 6.8″ | 60 Hz | Helio G25 | 3 GB | 8 MP | 5,000 mAh | — | 202 g | 4.1 |
| Motorola Moto G15 2025 | 6.7″ | 60 Hz | Helio G81 Extreme | 8 GB | 50 MP | 5,200 mAh | 18 W | 190 g | 6.3 |
| Xiaomi Redmi Turbo 5 2026 | 6.6″ | 120 Hz | Dimensity 8500 Ultra | 16 GB | 50 MP | 7,540 mAh | 100 W | 204 g | 9.4 |
| Infinix Hot 70 2026 | 6.8″ | 120 Hz | Helio G100 Ultimate | 8 GB | 50 MP | 6,000 mAh | 45 W | 195 g | 6.8 |
| nubia Z80 Ultra 2025 | 6.8″ | 144 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 50 MP | 7,200 mAh | 90 W | 227 g | 9.6 |
| Realme 16 2025 | 6.6″ | 120 Hz | Dimensity 6400 Turbo | 12 GB | 50 MP | 7,000 mAh | 60 W | 183 g | 8.4 |
| Tecno Spark Go 2020 2020 | 6.5″ | 60 Hz | Helio A20 | 2 GB | 13 MP | 5,000 mAh | — | 193 g | 4.6 |
| Xiaomi Redmi A7 Pro 4G 2026 | 6.9″ | 120 Hz | Unisoc T7250 | 4 GB | 13 MP | 6,000 mAh | 15 W | 208 g | 6.0 |
| Samsung Galaxy M55s 2024 | 6.7″ | 120 Hz | Snapdragon 7 Gen 1 | 8 GB | 50 MP | 5,000 mAh | 45 W | 180 g | 8.5 |
Filters






































