- dotrising.com
- Phones
4,493 models
New
New
Samsung2021
Galaxy Quantum 2
6.7″Snapdragon 855+, QRNG security ch…4,500 mAh64 MP
approx. price≈ $560
8.0
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| OPPO A57 4G 2022 | 6.6″ | 60 Hz | Helio G35 | 4 GB | 13 MP | 5,000 mAh | 33 W | 187 g | 4.9 |
| Samsung Galaxy M56 2025 | 6.7″ | 120 Hz | Exynos 1480 | 8 GB | 50 MP | 5,000 mAh | 45 W | 180 g | 8.2 |
| OPPO Reno7 2022 | 6.4″ | 90 Hz | Snapdragon 680 | 8 GB | 64 MP | 4,500 mAh | 33 W | 175 g | 5.9 |
| Motorola Moto G 5G 2020 | 6.7″ | 60 Hz | Snapdragon 750G | 6 GB | 48 MP | 5,000 mAh | 20 W | 212 g | 5.6 |
| Vivo Y200 (India) 2023 | 6.7″ | 120 Hz | Snapdragon 4 Gen 1 | 8 GB | 64 MP | 4,800 mAh | 44 W | 190 g | 7.2 |
| Xiaomi Poco C3 2020 | 6.4″ | 60 Hz | Helio G35 | 4 GB | 13 MP | 5,000 mAh | 10 W | 194 g | 4.0 |
| Huawei P smart 2021 2020 | 6.7″ | 60 Hz | Kirin 710A | 4 GB | 48 MP | 5,000 mAh | 22 W | 206 g | 4.4 |
| Honor X6c 2025 | 6.6″ | 120 Hz | Helio G81 Ultra | 8 GB | 50 MP | 5,300 mAh | 35 W | 199 g | 5.8 |
| Vivo V29e (India) 2023 | 6.8″ | 120 Hz | Snapdragon 695 | 8 GB | 64 MP | 5,000 mAh | 44 W | 181 g | 8.0 |
| Xiaomi Redmi 17 5G 2026 | 6.9″ | 120 Hz | Snapdragon 4 Gen 5 | 6 GB | 50 MP | 7,500 mAh | 45 W | 232 g | 7.4 |
| Vivo X300 Ultra 2026 | 6.8″ | 144 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 200 MP | 6,600 mAh | 100 W | 232 g | 9.7 |
| Nokia XR20 2021 | 6.7″ | 60 Hz | Snapdragon 480 | 6 GB | 48 MP | 4,630 mAh | 18 W | 248 g | 6.0 |
| OPPO Find X2 2020 | 6.7″ | 120 Hz | Snapdragon 865 | 12 GB | 48 MP | 4,200 mAh | 65 W | 209 g | 8.1 |
| Samsung Galaxy M02s 2021 | 6.5″ | 60 Hz | Snapdragon 450 | 4 GB | 13 MP | 5,000 mAh | 15 W | 196 g | 4.3 |
| Tecno Camon 17 Pro 2021 | 6.8″ | 90 Hz | Helio G95 | 8 GB | 64 MP | 5,000 mAh | 33 W | 201 g | 5.7 |
| Realme Narzo 20 Pro 2020 | 6.5″ | 90 Hz | Helio G95 | 8 GB | 48 MP | 4,500 mAh | 65 W | 191 g | 5.6 |
| Vivo iQOO Neo 10R 2025 | 6.8″ | 144 Hz | Snapdragon 8s Gen 3 | 12 GB | 50 MP | 6,400 mAh | 80 W | 196 g | 9.2 |
| Samsung Galaxy Quantum 2 2021 | 6.7″ | 120 Hz | Snapdragon 855+, QRNG security chipset | 6 GB | 64 MP | 4,500 mAh | 25 W | 176 g | 8.0 |
| Motorola G96 2025 | 6.7″ | 144 Hz | Snapdragon 7s Gen 2 | 8 GB | 50 MP | 5,500 mAh | 30 W | 178 g | 8.2 |
| Vivo iQOO Neo 7 Pro 2023 | 6.8″ | 120 Hz | Snapdragon 8+ Gen 1 | 12 GB | 50 MP | 5,000 mAh | 120 W | 197 g | 8.4 |
Filters



















