- dotrising.com
- Phones
4,418 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Nokia 1 2018 | 4.5″ | — | MT6737M | 1 GB | 5 MP | 2,150 mAh | — | 131 g | 3.5 |
| Punkt. MC03 2026 | 6.7″ | 120 Hz | Dimensity 7300 | 8 GB | 64 MP | 5,200 mAh | 18 W | 240 g | 8.0 |
| TCL onetouch 4041 2025 | 1.8″ | — | — | — | 0.08 MP | 1,030 mAh | — | 80 g | |
| Land Rover Explore 2018 | 5″ | — | Helio X27 | 4 GB | 16 MP | 4,000 mAh | — | 212 g | 5.1 |
| Blackview Color8 2024 | 6.8″ | 90 Hz | Unisoc T616 | 8 GB | 50 MP | 6,000 mAh | 18 W | 214 g | 6.0 |
| Vivo V40 5G 2025 | 6.8″ | 120 Hz | 7 | 8 GB | 50 MP | 5,250 mAh | 80 W | 190 g | 8.9 |
| Xiaomi Mi 10 2020 | 6.7″ | 90 Hz | Snapdragon 865 | 12 GB | 108 MP | 4,780 mAh | 30 W | 208 g | 7.8 |
| Samsung Galaxy M52 2021 | 6.7″ | 120 Hz | Snapdragon 778G | 8 GB | 64 MP | 5,000 mAh | 25 W | 173 g | 8.0 |
| Samsung Galaxy Note 10 2019 | 6.3″ | 60 Hz | Exynos 9825 | 8 GB | 12 MP | 3,500 mAh | 25 W | 168 g | 6.9 |
| Xiaomi Redmi Go 2018 | 5″ | — | Snapdragon 425 | 1 GB | 8 MP | 3,000 mAh | — | 137 g | 3.8 |
| Wiko Y50 2019 | 5″ | — | Cortex A7 | 1 GB | 5 MP | 2,200 mAh | — | 160 g | 4.0 |
| FOSSiBOT F109 2026 | 6.8″ | 120 Hz | Dimensity 6300 | 8 GB | 50 MP | 10,600 mAh | — | 385 g | 8.2 |
| Sony Xperia 5 2019 | 6.1″ | 60 Hz | Snapdragon 855 | 6 GB | 12 MP | 3,140 mAh | 18 W | 164 g | 5.7 |
| Xiaomi Mi 9 2018 | 6.4″ | — | Snapdragon 855 | 6 GB | 48 MP | 3,300 mAh | 27 W | 173 g | 6.0 |
| iiif150 Air2 Ultra 2024 | 6.8″ | 120 Hz | Dimensity 7050 | 16 GB | 108 MP | 5,000 mAh | 65 W | 230 g | 8.4 |
| Asus ROG Phone 2018 | 6″ | 90 Hz | Snapdragon 845 | 8 GB | 12 MP | 4,000 mAh | — | 200 g | 5.8 |
| Gigaset GS100 2018 | 5.5″ | — | MT6739 | 1 GB | 8 MP | 3,000 mAh | — | 174 g | 3.7 |
| Doro 8100 Plus 2022 | 6.1″ | — | Unisoc SC9863 | 2 GB | 13 MP | 3,000 mAh | — | 167 g | 5.0 |
| Vivo V50 Lite 5G 2025 | 6.8″ | 120 Hz | Dimensity 6300 | 8 GB | 50 MP | 6,500 mAh | 90 W | 197 g | 8.9 |
| OSCAL Flat 3C Mini 2026 | 5″ | 60 Hz | Unisoc SC9863A1 | 3 GB | 5 MP | 3,000 mAh | 10 W | 158 g | 3.6 |
Filters






































