- dotrising.com
- Phones
4,418 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Realme 9 Pro 2022 | 6.6″ | 120 Hz | Snapdragon 695 | 8 GB | 64 MP | 5,000 mAh | 33 W | 195 g | 6.7 |
| Realme C3 2020 | 6.5″ | 60 Hz | Helio G70 | 4 GB | 12 MP | 5,000 mAh | 10 W | 195 g | 3.8 |
| Realme 11 Pro+ 2023 | 6.7″ | 120 Hz | Dimensity 7050 | 12 GB | 200 MP | 5,000 mAh | 100 W | 183 g | 8.2 |
| OnePlus 15 2025 | 6.8″ | 165 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 50 MP | 7,300 mAh | 120 W | 211 g | 9.7 |
| Xiaomi Poco F7 2025 | 6.8″ | 120 Hz | Snapdragon 8s Gen 4 | 12 GB | 50 MP | 6,500 mAh | 90 W | 216 g | 9.3 |
| Samsung Galaxy Z Flip3 5G 2021 | 6.7″ | 120 Hz | Snapdragon 888 | 8 GB | 12 MP | 3,300 mAh | 15 W | 183 g | 4.5 |
| OPPO A57 2022 | 6.6″ | 90 Hz | Dimensity 810 | 8 GB | 13 MP | 5,000 mAh | 10 W | 186 g | 5.3 |
| OPPO A92 2020 | 6.5″ | 60 Hz | Snapdragon 665 | 8 GB | 48 MP | 5,000 mAh | 18 W | 192 g | 5.4 |
| Xiaomi 14T Pro 2024 | 6.7″ | 144 Hz | Dimensity 9300+ | 16 GB | 50 MP | 5,000 mAh | 120 W | 209 g | 9.4 |
| Xiaomi Poco X3 GT 2021 | 6.6″ | 120 Hz | Dimensity 1100 | 8 GB | 64 MP | 5,000 mAh | 67 W | 193 g | 7.1 |
| Samsung Galaxy S25 Edge 2025 | 6.7″ | 120 Hz | Snapdragon 8 Elite | 12 GB | 200 MP | 3,900 mAh | 25 W | 163 g | 8.8 |
| Google Pixel 5a 5G 2021 | 6.3″ | 60 Hz | Snapdragon 765G | 6 GB | 12 MP | 4,680 mAh | 18 W | 183 g | 6.3 |
| Xiaomi Redmi Turbo 4 Pro 2025 | 6.8″ | 120 Hz | Snapdragon 8s Gen 4 | 16 GB | 50 MP | 7,550 mAh | 90 W | 219 g | 9.5 |
| Xiaomi Poco X2 2020 | 6.7″ | 120 Hz | Snapdragon 730G | 8 GB | 64 MP | 4,500 mAh | 27 W | 208 g | 5.8 |
| OPPO A78 2023 | 6.6″ | 90 Hz | Dimensity 700 | 8 GB | 50 MP | 5,000 mAh | 33 W | 188 g | 6.3 |
| Realme 10 Pro+ 2022 | 6.7″ | 120 Hz | Dimensity 1080 | 12 GB | 108 MP | 5,000 mAh | 67 W | 173 g | 8.0 |
| OnePlus Nord CE 5G 2021 | 6.4″ | 90 Hz | Snapdragon 750G | 12 GB | 64 MP | 4,500 mAh | 30 W | 170 g | 6.6 |
| Samsung Galaxy A21 2020 | 6.5″ | 60 Hz | Helio P35 | 3 GB | 16 MP | 4,000 mAh | 15 W | 193 g | 4.7 |
| Vivo V23 5G 2022 | 6.4″ | 90 Hz | Dimensity 920 | 12 GB | 64 MP | 4,200 mAh | 44 W | 179 g | 7.4 |
| Samsung Galaxy A03 Core 2021 | 6.5″ | 60 Hz | Unisoc SC9863A | 2 GB | 8 MP | 5,000 mAh | 10 W | 211 g | 3.7 |
Filters




































