- dotrising.com
- Phones
4,418 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Realme 10 2022 | 6.4″ | 90 Hz | Helio G99 | 8 GB | 50 MP | 5,000 mAh | 33 W | 178 g | 6.3 |
| Honor 90 2023 | 6.7″ | 120 Hz | Snapdragon 7 Gen 1 Accelerated Edition | 16 GB | 200 MP | 5,000 mAh | 66 W | 183 g | 8.1 |
| Xiaomi Mi 10 Pro 5G 2020 | 6.7″ | 90 Hz | Snapdragon 865 | 12 GB | 108 MP | 4,500 mAh | 50 W | 208 g | 8.4 |
| Xiaomi Poco X3 2020 | 6.7″ | 120 Hz | Snapdragon 732G | 8 GB | 64 MP | 6,000 mAh | 33 W | 225 g | 6.8 |
| Xiaomi Redmi Note 11 Pro (China) 2021 | 6.7″ | 120 Hz | Dimensity 920 | 8 GB | 108 MP | 5,160 mAh | 67 W | 207 g | 8.4 |
| OPPO A12 2020 | 6.2″ | 60 Hz | Helio P35 | 4 GB | 13 MP | 4,230 mAh | — | 165 g | 4.0 |
| Vivo V27 2023 | 6.8″ | 120 Hz | Dimensity 7200 | 12 GB | 50 MP | 4,600 mAh | 66 W | 180 g | 8.1 |
| Apple iPhone 16e 2025 | 6.1″ | 60 Hz | Apple A18 | 8 GB | 48 MP | 4,005 mAh | 20 W | 167 g | 8.0 |
| Xiaomi 14 Pro 2023 | 6.7″ | 120 Hz | Snapdragon 8 Gen 3 | 16 GB | 50 MP | 4,880 mAh | 120 W | 223 g | 9.4 |
| Xiaomi Poco X6 2024 | 6.7″ | 120 Hz | Snapdragon 7s Gen 2 | 12 GB | 64 MP | 5,100 mAh | 67 W | 181 g | 7.8 |
| Xiaomi Redmi 13 2024 | 6.8″ | 90 Hz | Helio G91 Ultra | 8 GB | 108 MP | 5,030 mAh | 33 W | 205 g | 5.1 |
| Samsung Galaxy A26 2025 | 6.7″ | 120 Hz | Exynos 1380 | 8 GB | 50 MP | 5,000 mAh | 25 W | 200 g | 7.5 |
| Xiaomi 13T Pro 2023 | 6.7″ | 144 Hz | Dimensity 9200+ | 16 GB | 50 MP | 5,000 mAh | 120 W | 200 g | 9.0 |
| Apple iPhone 15 Plus 2023 | 6.7″ | 60 Hz | Apple A16 Bionic | 6 GB | 48 MP | 4,383 mAh | 15 W | 201 g | 8.3 |
| Infinix Note 40 2024 | 6.8″ | 120 Hz | Helio G99 Ultimate | 8 GB | 108 MP | 5,000 mAh | 45 W | 190 g | 7.4 |
| Infinix Smart 5 2020 | 6.6″ | 60 Hz | Helio A20 | 3 GB | 13 MP | 5,000 mAh | 10 W | 183 g | 4.4 |
| Vivo X200 Pro 2024 | 6.8″ | 120 Hz | Dimensity 9400 | 16 GB | 50 MP | 6,000 mAh | 90 W | 223 g | 9.6 |
| Infinix Hot 9 2020 | 6.6″ | 60 Hz | Helio A25 | 4 GB | 13 MP | 5,000 mAh | — | 185 g | 4.4 |
| Samsung Galaxy A23 5G 2022 | 6.6″ | 120 Hz | Snapdragon 695 | 8 GB | 50 MP | 5,000 mAh | 25 W | 197 g | 6.6 |
| OPPO Reno5 5G 2021 | 6.4″ | 90 Hz | Snapdragon 765G | 12 GB | 64 MP | 4,300 mAh | 65 W | 172 g | 6.8 |
Filters






































