- dotrising.com
- Phones
4,467 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Phantom V Fold2 2024 | 7.8″ | 120 Hz | Dimensity 9000+ | 12 GB | 50 MP | 5,750 mAh | 70 W | 249 g | 6.5 |
| Realme 12x (India) 2024 | 6.7″ | 120 Hz | Dimensity 6100+ | 8 GB | 50 MP | 5,000 mAh | 45 W | 188 g | 6.7 |
| Vivo S16 2022 | 6.8″ | 120 Hz | Snapdragon 870 | 12 GB | 64 MP | 4,600 mAh | 66 W | 182 g | 8.3 |
| Vivo Y31d 2026 | 6.8″ | 120 Hz | Snapdragon 6s 4G Gen 2 | 8 GB | 50 MP | 7,200 mAh | 44 W | 219 g | 7.5 |
| Realme 15x (India) 2025 | 6.8″ | 144 Hz | Dimensity 6300 | 8 GB | 50 MP | 7,000 mAh | 60 W | 212 g | 7.6 |
| Motorola Moto G57 2025 | 6.7″ | 120 Hz | Snapdragon 6s Gen 4 | 8 GB | 50 MP | 5,200 mAh | 30 W | 200 g | 7.4 |
| Nokia C2 2nd Edition 2022 | 5.7″ | 60 Hz | — | 2 GB | 5 MP | 2,400 mAh | — | 180 g | 3.7 |
| Zebra TC26 2021 | 5″ | — | Snapdragon 660 | 3 GB | 13 MP | 3,100 mAh | — | 236 g | 4.1 |
| ZTE nubia Z30 Pro 2021 | 6.7″ | 144 Hz | Snapdragon 888 | 16 GB | 64 MP | 4,200 mAh | 120 W | 198 g | 9.0 |
| Motorola Edge 70 Max 2026 | 6.8″ | 144 Hz | Snapdragon 8 Gen 5 | 12 GB | 50 MP | 7,100 mAh | 90 W | 221 g | 9.6 |
| Realme V15 5G 2021 | 6.4″ | 60 Hz | Dimensity 800U | 8 GB | 64 MP | 4,310 mAh | 50 W | 176 g | 6.5 |
| Xiaomi Redmi Note 15 Pro 4G 2026 | 6.8″ | 120 Hz | Helio G200 Ultra | 12 GB | 200 MP | 6,500 mAh | 45 W | 195 g | 8.2 |
| OPPO K9 2021 | 6.4″ | 90 Hz | Snapdragon 768G | 8 GB | 64 MP | 4,300 mAh | 65 W | 172 g | 6.9 |
| Realme 6i (India) 2020 | 6.5″ | 90 Hz | Helio G90T | 6 GB | 48 MP | 4,300 mAh | 30 W | 191 g | 5.2 |
| Nokia 130 (2023) 2023 | 2.4″ | 60 Hz | — | — | — | 1,450 mAh | — | 98 g | 3.5 |
| Vivo Y31 Pro 2025 | 6.7″ | 120 Hz | Dimensity 7300 | 8 GB | 50 MP | 6,500 mAh | 44 W | 204 g | 7.4 |
| LG K62 2020 | 6.6″ | 60 Hz | Helio P35 | 4 GB | 48 MP | 4,000 mAh | — | 186 g | 4.9 |
| Motorola Razr+ 2024 2024 | 6.9″ | 165 Hz | Snapdragon 8s Gen 3 | 12 GB | 50 MP | 4,000 mAh | 45 W | 189 g | 7.0 |
| Tecno Spark Go 2025 | 6.8″ | 120 Hz | Dimensity 6400 | 8 GB | 50 MP | 6,000 mAh | 18 W | 194 g | 6.3 |
| SPC Zeus 2 2025 | 5″ | 60 Hz | MT6765 | 4 GB | 13 MP | 2,300 mAh | 10 W | 161 g | 4.3 |
Filters






































