34 models
Asus2021
Smartphone for Snapdragon Insiders
6.8″Snapdragon 8884,000 mAh64 MP
approx. price≈ $1,350
8.7
Asus2022
ROG Phone 6 Diablo Immortal Edition
6.8″Snapdragon 8+ Gen 16,000 mAh50 MP
approx. price≈ $930
8.9
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Asus Zenfone 7 2020 | 6.7″ | 90 Hz | Snapdragon 865 | 8 GB | 64 MP | 5,000 mAh | 30 W | 230 g | 8.2 |
| Asus ROG Phone 6D Ultimate 2022 | 6.8″ | 165 Hz | Dimensity 9000+ | 16 GB | 50 MP | 6,000 mAh | 65 W | 247 g | 8.9 |
| Asus ROG Phone 3 Strix 2020 | 6.6″ | 144 Hz | Snapdragon 865 | 12 GB | 64 MP | 6,000 mAh | 30 W | 240 g | 8.7 |
| Asus ZenFone Live (L2) 2019 | 5.5″ | 60 Hz | Snapdragon 425 | 2 GB | 8 MP | 3,000 mAh | — | 140 g | 4.0 |
| Asus ROG Phone 5 Pro 2021 | 6.8″ | 144 Hz | Snapdragon 888 | 16 GB | 64 MP | 6,000 mAh | 65 W | 238 g | 9.0 |
| Asus Zenfone Max Plus (M2) ZB634KL 2019 | 6.3″ | 60 Hz | Snapdragon SiP 1 | 4 GB | 12 MP | 4,000 mAh | 10 W | 165 g | 4.1 |
| Asus Smartphone for Snapdragon Insiders 2021 | 6.8″ | 144 Hz | Snapdragon 888 | 16 GB | 64 MP | 4,000 mAh | 65 W | 210 g | 8.7 |
| Asus ROG Phone 6D 2022 | 6.8″ | 165 Hz | Dimensity 9000+ | 16 GB | 50 MP | 6,000 mAh | 65 W | 239 g | 9.0 |
| Asus Zenfone Max Shot ZB634KL 2019 | 6.3″ | 60 Hz | Snapdragon SiP 1 | 4 GB | 12 MP | 4,000 mAh | 10 W | 165 g | 4.2 |
| Asus ZenFone 11 Ultra 2024 | 6.8″ | 144 Hz | Snapdragon 8 Gen 3 | 16 GB | 50 MP | 5,500 mAh | 65 W | 224 g | 9.4 |
| Asus ROG Phone 6 Batman Edition 2022 | 6.8″ | 165 Hz | Snapdragon 8+ Gen 1 | 12 GB | 50 MP | 6,000 mAh | 65 W | 239 g | 8.9 |
| Asus ROG Phone 6 Diablo Immortal Edition 2022 | 6.8″ | 165 Hz | Snapdragon 8+ Gen 1 | 16 GB | 50 MP | 6,000 mAh | 65 W | 239 g | 8.9 |
| Asus ROG Phone 2018 | 6″ | 90 Hz | Snapdragon 845 | 8 GB | 12 MP | 4,000 mAh | — | 200 g | 5.8 |
| Asus ROG Phone 9 2024 | 6.8″ | 185 Hz | Snapdragon 8 Elite | 16 GB | 50 MP | 5,800 mAh | 65 W | 227 g | 9.5 |
Filters














