- dotrising.com
- Compare
- MC03 vs Phone Plinius
Punkt. MC03 vs Volla Phone Plinius
What MC03 does better (5) and where Phone Plinius wins (3) — every spec side by side.
vs
6.7Display8.5
6.8Camera7.5
7.5Battery7.9
8.7Features6.9
Dimensions
Size comparison
MC03Phone Plinius
| MC03 | Phone Plinius | Difference | |
|---|---|---|---|
| Height | 163 mm | 163 mm | = |
| Width | 76 mm | 76 mm | = |
| Thickness | 11 mm | 10.5 mm | +0.5 mm |
| Weight | 240 g | 230 g | +10 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MC03 better than Phone Plinius?
- Storage (max)256 GB vs 128 GB2×
- Wireless chargingYes · Phone Plinius: No
- NFCYes · Phone Plinius: No
- Storage (base)256 GB vs 128 GB2×
- Bluetooth5.4 vs 5.2+4%
Why is Phone Plinius better than MC03?
- Ultra-wide cameraNo · MC03: Yes
- Weight240 g vs 230 g+4%
- Thickness11 mm vs 10.5 mm+5%
Specifications
Side by side
| Design | ||
| Weight | 240 g | 230 g |
| Thickness | 11 mm | 10.5 mm |
| Height | 163 mm | 163 mm |
| Width | 76 mm | 76 mm |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Colours | Black | Black |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Panel | AMOLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | — |
| Resolution (height) | 2,400 px | — |
| Pixel density | 394 ppi | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 400 nits | — |
| Performance | ||
| Chipset | Mediatek Dimensity 7300 | Mediatek Dimensity 7300 |
| Chip maker | Mediatek | Mediatek |
| CPU cores | 8 | 8 |
| CPU frequency | 2.5 GHz | 2.5 GHz |
| GPU | Mali G615 MC2 | Mali G615 MC2 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 256 GB | 128 GB |
| Memory card slot | Yes | — |
| Camera | ||
| Main camera | 64 MP | 64 MP |
| Rear cameras | 3 | 3 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | Yes |
| Telephoto camera | No | No |
| Max video | — | 4K |
| 4K video frame rate | — | 30 fps |
| Selfie camera | 32 MP | 32 MP |
| Battery | ||
| Battery capacity | 5,200 mAh | 5,300 mAh |
| Battery type | — | Li-Ion |
| Wired charging | 18 W | — |
| Wireless charging | Yes | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | No |
| USB | — | USB Type-C |
| USB version | 2 | 2 |
| Features | ||
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | — | No |
| Fingerprint sensor | Side | — |
| Barometer | Yes | — |
| Sensors | proximity, accelerometer, gyro, compass, barometer, fingerprint | proximity, accelerometer, gyro, compass, fingerprint |
| Software | ||
| OS at launch | Android 15 | — |
| Platform | Android | — |
| Interface | Apostrophy OS | — |



