- dotrising.com
- Compare
- PSP 500 vs T40
Peaq PSP 500 vs Wiko T40
What PSP 500 does better (0) and where T40 wins (6) — every spec side by side.
Why is PSP 500 better than T40?
PSP 500 has no measurable advantages in this pair.
Why is T40 better than PSP 500?
- Main camera13 MP vs 50 MP3.8×
- Storage (max)64 GB vs 256 GB4×
- Screen size5″ vs 6.6″+31%
- Storage (base)64 GB vs 128 GB2×
- Dual SIMNo · PSP 500: Yes
- Resolution (width)480 px vs 720 px+50%
Specifications
Side by side
| Design | ||
| Weight | — | 183 g |
| Thickness | — | 8.8 mm |
| Height | — | 164.2 mm |
| Width | — | 75.3 mm |
| Colours | Black | Sunrise Violet, Champagne Gold, Sky Mirror, Dark Blue |
| Display | ||
| Screen size | 5″ | 6.6″ |
| Panel | — | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 480 px | 720 px |
| Resolution (height) | 960 px | 1,612 px |
| Pixel density | — | 269 ppi |
| Refresh rate | — | 90 Hz |
| Screen-to-body ratio | — | 83.6% |
| Performance | ||
| Chipset | Mediatek Helio P22 | Mediatek Helio G85 |
| Chip maker | Mediatek | MediaTek |
| Process | — | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | — | 2 GHz |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Memory | ||
| RAM | 4 GB | — |
| Storage (max) | 64 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 50 MP |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | — | 5,000 mAh |
| Battery type | Li-Po | — |
| Wired charging | — | 18 W |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | — | 5.2 |
| NFC | — | No |
| USB | — | USB Type-C |
| Satellite navigation | — | GLONASS, GALILEO |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | — | Side |
| Sensors | — | Fingerprint (side-mounted), accelerometer |
| Software | ||
| OS at launch | — | Android 14 |
| Platform | — | Android |



