- dotrising.com
- Compare
- 6410 4G vs Pop 7
myPhone 6410 4G vs Tecno Pop 7
What 6410 4G does better (0) and where Pop 7 wins (6) — every spec side by side.
Dimensions
Size comparison
6410 4GPop 7
| 6410 4G | Pop 7 | Difference | |
|---|---|---|---|
| Height | 126 mm | 163.9 mm | −37.9 mm |
| Width | 54.6 mm | 75.5 mm | −20.9 mm |
| Thickness | 14.2 mm | 8.9 mm | +5.3 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is 6410 4G better than Pop 7?
6410 4G has no measurable advantages in this pair.
Why is Pop 7 better than 6410 4G?
- Battery capacity1,400 mAh vs 5,000 mAh3.6×
- Main camera0.3 MP vs 8 MP26.7×
- Screen size2.4″ vs 6.6″2.8×
- Pixel density167 ppi vs 267 ppi+60%
- Resolution (width)320 px vs 720 px2.2×
- Thickness14.2 mm vs 8.9 mm+60%
Specifications
Side by side
| Design | ||
| Weight | 79 g | — |
| Thickness | 14.2 mm | 8.9 mm |
| Height | 126 mm | 163.9 mm |
| Width | 54.6 mm | 75.5 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | — | IPX2 |
| Water resistance (IPx) | — | IPx2 |
| Colours | Black | Endless Black, Capri Blue |
| Display | ||
| Screen size | 2.4″ | 6.6″ |
| Panel | TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 320 px | 720 px |
| Resolution (height) | 320 px | 1,612 px |
| Pixel density | 167 ppi | 267 ppi |
| Refresh rate | — | 60 Hz |
| Screen-to-body ratio | — | 84.6% |
| Performance | ||
| Chipset | Unisoc T107 | — |
| Chip maker | Unisoc | — |
| Memory | ||
| RAM | — | 2 GB |
| Storage (max) | — | 64 GB |
| Storage (base) | — | 64 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 0.3 MP | 8 MP |
| Main camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | — | 5 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 1,400 mAh | 5,000 mAh |
| Battery type | Li-Ion | — |
| Wired charging | — | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 4 |
| Bluetooth | 5 | — |
| NFC | — | No |
| USB | — | Yes |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | — | Rear |
| Sensors | — | Fingerprint (rear-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | — | Android 12 (Go edition) |
| Platform | — | Android |









