- dotrising.com
- Compare
- Lumia 850 vs Y04
Microsoft Lumia 850 vs Vivo Y04
What Lumia 850 does better (4) and where Y04 wins (13) — every spec side by side.
Why is Lumia 850 better than Y04?
- Optical stabilisationYes · Y04: No
- Wireless chargingYes · Y04: No
- NFCYes · Y04: No
- Pixel density294 ppi vs 260 ppi+13%
Why is Y04 better than Lumia 850?
- RAM1 GB vs 6 GB6×
- Storage (max)16 GB vs 256 GB16×
- Refresh rate60 Hz vs 90 Hz+50%
- Stereo speakersNo · Lumia 850: Yes
- Main camera10 MP vs 13 MP+30%
- CPU frequency1.2 GHz vs 2 GHz+67%
- Storage (base)16 GB vs 64 GB4×
- Selfie camera2 MP vs 5 MP2.5×
- Process28 nm vs 12 nm2.3×
- Screen size5″ vs 6.7″+35%
- CPU cores4 vs 82×
- Bluetooth4.1 vs 5.2+27%
Specifications
Side by side
| Design | ||
| Weight | — | 199 g |
| Thickness | — | 8.2 mm |
| Height | — | 167.3 mm |
| Width | — | 77 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | — | IP64 |
| Water resistance (IPx) | — | IPx4 |
| Glass protection | (To be confirmed) | — |
| Colours | Black | Titanium Gold (Titanium Silver), Dark Green (Majestic Green), Violet |
| Display | ||
| Screen size | 5″ | 6.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,280 px | 1,600 px |
| Pixel density | 294 ppi | 260 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | — | 570 nits |
| Screen-to-body ratio | — | 85.1% |
| Performance | ||
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Unisoc T7225 |
| Chip maker | Qualcomm | Unisoc |
| Process | 28 nm | 12 nm |
| CPU cores | 4 | 8 |
| CPU frequency | 1.2 GHz | 2 GHz |
| GPU | Adreno 306 | Mali-G52 MP1 |
| Memory | ||
| RAM | 1 GB | 6 GB |
| Storage (max) | 16 GB | 256 GB |
| Storage (base) | 16 GB | 64 GB |
| Storage type | eMMC 4.5 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 10 MP | 13 MP |
| Main camera aperture | — | f/2.2 |
| Main sensor size | 1/3.4" | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 2 MP | 5 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | — | 5,500 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wired charging | — | 15 W |
| Wireless charging | Yes | No |
| Connectivity | ||
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 4.1 | 5.2 |
| NFC | Yes | No |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GLONASS, BDS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | — | Side |
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| SAR (head) | — | 0.97 W/kg |
| Software | ||
| OS at launch | Microsoft Windows 10 | Android 14 |
| Platform | Other | Android |
| Interface | — | Funtouch 14 |
| EU label | ||
| Energy class | — | A |
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 53 h |
| Repairability class | — | B |
| Drop resistance class | — | A |








