- dotrising.com
- Compare
- In note 1 vs Lumia 850
Micromax In note 1 vs Microsoft Lumia 850
What In note 1 does better (15) and where Lumia 850 wins (3) — every spec side by side.
Why is In note 1 better than Lumia 850?
- RAM4 GB vs 1 GB4×
- Main camera48 MP vs 10 MP4.8×
- Storage (max)128 GB vs 16 GB8×
- CPU frequency2 GHz vs 1.2 GHz+67%
- Storage (base)64 GB vs 16 GB4×
- Selfie camera16 MP vs 2 MP8×
- Process12 nm vs 28 nm2.3×
- Pixel density395 ppi vs 294 ppi+34%
- Screen size6.7″ vs 5″+33%
- CPU cores8 vs 42×
- Rear cameras2 vs 12×
- Ultra-wide cameraYes · Lumia 850: No
Why is Lumia 850 better than In note 1?
- Optical stabilisationNo · In note 1: Yes
- Wireless chargingNo · In note 1: Yes
- NFCNo · In note 1: Yes
Specifications
Side by side
| Design | ||
| Weight | 196 g | — |
| Thickness | 9 mm | — |
| Height | 165.2 mm | — |
| Width | 77 mm | — |
| Glass protection | Oleophobic coating | (To be confirmed) |
| Colours | Green, White | Black |
| Display | ||
| Screen size | 6.7″ | 5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 1,080 px | 720 px |
| Resolution (height) | 2,400 px | 1,280 px |
| Pixel density | 395 ppi | 294 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 450 nits | — |
| Screen-to-body ratio | 84.4% | — |
| Performance | ||
| Chipset | Mediatek MT6769Z Helio G85 | Qualcomm MSM8916 Snapdragon 410 |
| Chip maker | MediaTek | Qualcomm |
| Process | 12 nm | 28 nm |
| CPU cores | 8 | 4 |
| CPU frequency | 2 GHz | 1.2 GHz |
| GPU | Mali-G52 MC2 | Adreno 306 |
| Memory | ||
| RAM | 4 GB | 1 GB |
| Storage (max) | 128 GB | 16 GB |
| Storage (base) | 64 GB | 16 GB |
| Storage type | eMMC 5.1 | eMMC 4.5 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 48 MP | 10 MP |
| Main camera aperture | f/1.8 | — |
| Main sensor size | 1/2.0" | 1/3.4" |
| Rear cameras | 2 | 1 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 16 MP | 2 MP |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,000 mAh | — |
| Battery type | Li-Po | Li-Ion |
| Wired charging | 18 W | — |
| Wireless charging | No | Yes |
| Connectivity | ||
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5 | 4.1 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| USB version | 2 | — |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| SAR (head) | 0.57 W/kg | — |
| Software | ||
| OS at launch | Android 10 | Microsoft Windows 10 |
| Platform | Android | Other |








