- dotrising.com
- Compare
- Blue 20 vs Y100 (IDN)
Meizu Blue 20 vs Vivo Y100 (IDN)
What Blue 20 does better (4) and where Y100 (IDN) wins (8) — every spec side by side.
vs
5.4Display8.0
3.8Camera5.8
8.1Features6.8
Why is Blue 20 better than Y100 (IDN)?
- Max video4K vs 1080p
- 3.5 mm headphone jackYes · Y100 (IDN): No
- CPU frequency2.3 GHz vs 2.2 GHz+5%
- Pixel density404 ppi vs 395 ppi+2%
Why is Y100 (IDN) better than Blue 20?
- Main camera13 MP vs 50 MP3.8×
- OLED panelNo · Blue 20: Yes
- Refresh rate90 Hz vs 120 Hz+33%
- Rear cameras1 vs 22×
- Ultra-wide cameraNo · Blue 20: Yes
- Screen size6.5″ vs 6.7″+2%
- Selfie camera5 MP vs 8 MP+60%
- Process6 nm vs 4 nm+50%
Specifications
Side by side
| Design | ||
| Weight | — | 186 g |
| Thickness | — | 7.8 mm |
| Height | — | 163.2 mm |
| Width | — | 75.8 mm |
| Ingress protection | — | IP54 |
| Water resistance (IPx) | — | IPx4 |
| Colours | Black, White, Purple | Purple Orchid, Black Onyx |
| Display | ||
| Screen size | 6.5″ | 6.7″ |
| Panel | IPS LCD | AMOLED |
| OLED panel | No | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 404 ppi | 395 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | — | 1,200 nits |
| Screen-to-body ratio | — | 86.8% |
| Performance | ||
| Chipset | Unisoc T765 | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| Chip maker | Unisoc | Qualcomm |
| Process | 6 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.3 GHz | 2.2 GHz |
| GPU | Mali-G57 MC2 | Adreno 613 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 30 fps | — |
| Selfie camera | 5 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,010 mAh | 5,000 mAh |
| Wired charging | — | 80 W |
| Charged in 30 min | — | 90% |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Side | Under display |
| Sensors | Fingerprint (side-mounted); unspecified sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Flyme AIOS | Android 14 |
| Platform | Other | Android |
| Interface | — | Funtouch 14 |








