- dotrising.com
- Compare
- Blue 20 vs Aquos sense8
Meizu Blue 20 vs Sharp Aquos sense8
What Blue 20 does better (3) and where Aquos sense8 wins (11) — every spec side by side.
vs
5.4Display7.4
3.8Camera8.0
8.1Features8.7
Why is Blue 20 better than Aquos sense8?
- Stereo speakersYes · Aquos sense8: No
- Screen size6.5″ vs 6.1″+7%
- CPU frequency2.3 GHz vs 2.2 GHz+5%
Why is Aquos sense8 better than Blue 20?
- Main camera13 MP vs 50 MP3.8×
- OLED panelNo · Blue 20: Yes
- Optical stabilisationNo · Blue 20: Yes
- Storage (base)128 GB vs 256 GB2×
- Rear cameras1 vs 22×
- Ultra-wide cameraNo · Blue 20: Yes
- eSIMNo · Blue 20: Yes
- Pixel density404 ppi vs 422 ppi+4%
- Selfie camera5 MP vs 8 MP+60%
- Process6 nm vs 4 nm+50%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
Specifications
Side by side
| Design | ||
| Weight | — | 159 g |
| Thickness | — | 8.4 mm |
| Height | — | 153 mm |
| Width | — | 71 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | — | IP6X |
| Colours | Black, White, Purple | Black, Green, Copper |
| Display | ||
| Screen size | 6.5″ | 6.1″ |
| Panel | IPS LCD | IGZO OLED |
| OLED panel | No | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,340 px |
| Pixel density | 404 ppi | 422 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | — | 1,300 nits |
| Screen-to-body ratio | — | 84.1% |
| Performance | ||
| Chipset | Unisoc T765 | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Chip maker | Unisoc | Qualcomm |
| Process | 6 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.3 GHz | 2.2 GHz |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 50 MP |
| Main camera aperture | — | f/1.9 |
| Main sensor size | — | 1/1.55" |
| Rear cameras | 1 | 2 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | No | Yes |
| Telephoto camera | No | No |
| Max video | 4K | — |
| 4K video frame rate | 30 fps | — |
| Selfie camera | 5 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,010 mAh | 5,000 mAh |
| Wired charging | — | 18 W |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.2 |
| USB version | — | 3.2 |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted); unspecified sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Flyme AIOS | Android 13 |
| Platform | Other | Android |



