- dotrising.com
- Compare
- Blue 20 vs 12x (India)
Meizu Blue 20 vs Realme 12x (India)
What Blue 20 does better (5) and where 12x (India) wins (5) — every spec side by side.
vs
5.4Display6.7
3.8Camera4.6
8.1Features5.5
Why is Blue 20 better than 12x (India)?
- Storage (max)256 GB vs 128 GB2×
- NFCYes · 12x (India): No
- Max video4K vs 1080p
- CPU frequency2.3 GHz vs 2.2 GHz+5%
- Pixel density404 ppi vs 392 ppi+3%
Why is 12x (India) better than Blue 20?
- Main camera13 MP vs 50 MP3.8×
- Refresh rate90 Hz vs 120 Hz+33%
- Screen size6.5″ vs 6.7″+3%
- Selfie camera5 MP vs 8 MP+60%
- Bluetooth5 vs 5.3+6%
Specifications
Side by side
| Design | ||
| Weight | — | 188 g |
| Thickness | — | 7.7 mm |
| Height | — | 165.6 mm |
| Width | — | 76.1 mm |
| Ingress protection | — | IP54 |
| Water resistance (IPx) | — | IPx4 |
| Colours | Black, White, Purple | Twilight Purple, Woodland Green |
| Display | ||
| Screen size | 6.5″ | 6.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 404 ppi | 392 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | — | 950 nits |
| Screen-to-body ratio | — | 86.5% |
| Performance | ||
| Chipset | Unisoc T765 | Mediatek Dimensity 6100+ |
| Chip maker | Unisoc | MediaTek |
| Process | 6 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.3 GHz | 2.2 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Main sensor size | — | 1/2.76" |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 30 fps | — |
| Selfie camera | 5 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,010 mAh | 5,000 mAh |
| Wired charging | — | 45 W |
| Charged in 30 min | — | 50% |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.3 |
| NFC | Yes | No |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted); unspecified sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Flyme AIOS | Android 14 |
| Platform | Other | Android |



