- dotrising.com
- Compare
- City 100 vs Lumia 850
itel City 100 vs Microsoft Lumia 850
What City 100 does better (10) and where Lumia 850 wins (4) — every spec side by side.
Why is City 100 better than Lumia 850?
- RAM8 GB vs 1 GB8×
- Storage (max)256 GB vs 16 GB16×
- Refresh rate90 Hz vs 60 Hz+50%
- Main camera13 MP vs 10 MP+30%
- CPU frequency1.8 GHz vs 1.2 GHz+50%
- Storage (base)128 GB vs 16 GB8×
- Selfie camera8 MP vs 2 MP4×
- Process12 nm vs 28 nm2.3×
- Screen size6.8″ vs 5″+35%
- CPU cores8 vs 42×
Why is Lumia 850 better than City 100?
- Optical stabilisationNo · City 100: Yes
- Wireless chargingNo · City 100: Yes
- NFCNo · City 100: Yes
- Pixel density260 ppi vs 294 ppi+13%
Specifications
Side by side
| Design | ||
| Weight | 185 g | — |
| Thickness | 7.7 mm | — |
| Height | 167.7 mm | — |
| Width | 77.5 mm | — |
| Ingress protection | IP64 | — |
| Water resistance (IPx) | IPx4 | — |
| Glass protection | — | (To be confirmed) |
| Colours | Navy Blue, Pure Titanium, Fairy Purple | Black |
| Display | ||
| Screen size | 6.8″ | 5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,600 px | 1,280 px |
| Pixel density | 260 ppi | 294 ppi |
| Refresh rate | 90 Hz | 60 Hz |
| Peak brightness | 700 nits | — |
| Screen-to-body ratio | 84.6% | — |
| Performance | ||
| Chipset | Unisoc T7250 | Qualcomm MSM8916 Snapdragon 410 |
| Chip maker | Unisoc | Qualcomm |
| Process | 12 nm | 28 nm |
| CPU cores | 8 | 4 |
| CPU frequency | 1.8 GHz | 1.2 GHz |
| GPU | Mali-G57 MP1 | Adreno 306 |
| Memory | ||
| RAM | 8 GB | 1 GB |
| Storage (max) | 256 GB | 16 GB |
| Storage (base) | 128 GB | 16 GB |
| Storage type | UFS 2.2 | eMMC 4.5 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 10 MP |
| Main sensor size | — | 1/3.4" |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 8 MP | 2 MP |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,200 mAh | — |
| Battery type | — | Li-Ion |
| Wired charging | 18 W | — |
| Wireless charging | No | Yes |
| Connectivity | ||
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | — | 4.1 |
| NFC | No | Yes |
| USB | USB Type-C | microUSB 2.0 |
| Satellite navigation | — | GLONASS, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted); unspecified sensors | Accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 14 | Microsoft Windows 10 |
| Platform | Android | Other |









