- dotrising.com
- Compare
- Enjoy 90 Plus vs Panther 2 Pro
Huawei Enjoy 90 Plus vs LAGENIO Panther 2 Pro
What Enjoy 90 Plus does better (8) and where Panther 2 Pro wins (4) — every spec side by side.
vs
5.8Display5.6
5.5Camera5.1
8.4Battery6.3
5.5Features6.6
Why is Enjoy 90 Plus better than Panther 2 Pro?
- Wired charging40 W vs 18 W2.2×
- Battery capacity6,620 mAh vs 5,150 mAh+29%
- Storage (max)512 GB vs 256 GB2×
- 5GYes · Panther 2 Pro: No
- Peak brightness850 nits vs 600 nits+42%
- CPU frequency2.4 GHz vs 1.8 GHz+33%
- Weight212 g vs 266 g+25%
- Thickness8.3 mm vs 11.3 mm+36%
Why is Panther 2 Pro better than Enjoy 90 Plus?
- Water resistance (IPx)IPx4 vs IPx82×
- NFCNo · Enjoy 90 Plus: Yes
- Storage (base)128 GB vs 256 GB2×
- Memory card slotNo · Enjoy 90 Plus: Yes
Specifications
Side by side
| Design | ||
| Weight | 212 g | 266 g |
| Thickness | 8.3 mm | 11.3 mm |
| Height | 166.1 mm | — |
| Width | 76.6 mm | — |
| Frame | Plastic | — |
| Back | Aluminium | — |
| Ingress protection | IP64 | IP68 |
| Water resistance (IPx) | IPx4 | IPx8 |
| Glass protection | Aluminosilicate glass | Gorilla Glass 5 |
| Colours | Black, White, Blue | — |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Panel | IPS LCD | — |
| OLED panel | No | No |
| Resolution (width) | 720 px | — |
| Resolution (height) | 1,604 px | — |
| Pixel density | 264 ppi | 263 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 850 nits | 600 nits |
| Screen-to-body ratio | 84.3% | 85% |
| Performance | ||
| Chipset | Kirin 8000 | Unisoc T7250 |
| Chip maker | Kirin | Unisoc |
| Process | 7 nm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 2.4 GHz | 1.8 GHz |
| GPU | Mali-G610 MP4 | — |
| AnTuTu score | 682,743 | — |
| Geekbench 6 (multi-core) | 2,380 | — |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage type | UFS 2.2 | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 50 MP | 50 MP |
| Main camera aperture | f/1.8 | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 4K | — |
| 4K video frame rate | 30 fps | — |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | Yes | — |
| Battery | ||
| Battery capacity | 6,620 mAh | 5,150 mAh |
| Battery type | Si/C | — |
| Wired charging | 40 W | 18 W |
| Charged in 30 min | 55% | — |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | — |
| Bluetooth | 6 | — |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | — |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | fingerprint |
| Software | ||
| OS at launch | HarmonyOS 6.0 | Android 15 |
| Platform | HarmonyOS | Android |



