- dotrising.com
- Compare
- Magic V Flip 2 vs MM835 4G
Honor Magic V Flip 2 vs Maxcom MM835 4G
What Magic V Flip 2 does better (8) and where MM835 4G wins (2) — every spec side by side.
vs
7.4Camera2.4
Why is Magic V Flip 2 better than MM835 4G?
- Battery capacity5,500 mAh vs 1,400 mAh3.9×
- Main camera200 MP vs 0.3 MP666.7×
- OLED panelYes · MM835 4G: No
- Optical stabilisationYes · MM835 4G: No
- 5GYes · MM835 4G: No
- Screen size6.8″ vs 3.5″+95%
- Rear cameras2 vs 12×
- Ultra-wide cameraYes · MM835 4G: No
Why is MM835 4G better than Magic V Flip 2?
- Weight204 g vs 100 g2×
- Memory card slotNo · Magic V Flip 2: Yes
Specifications
Side by side
| Design | ||
| Weight | 204 g | 100 g |
| Thickness | 6.9 mm | — |
| Height | 167.1 mm | — |
| Width | 75.6 mm | — |
| Frame | Aluminium | — |
| Ingress protection | IP58 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Purple, Silver, Gray, Blue | — |
| Display | ||
| Screen size | 6.8″ | 3.5″ |
| Panel | Foldable LTPO OLED | — |
| OLED panel | Yes | No |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,232 px | — |
| Resolution (height) | 2,868 px | — |
| Pixel density | 458 ppi | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 5,000 nits | — |
| Measured brightness | 1,786 nits | — |
| Screen-to-body ratio | 86.1% | — |
| HDR | Yes | — |
| Foldable | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | — |
| Chip maker | Qualcomm | — |
| Process | 4 nm | — |
| CPU cores | 8 | — |
| CPU frequency | 3.3 GHz | — |
| GPU | Adreno 750 | — |
| AnTuTu score | 2,270,288 | — |
| Geekbench 6 (multi-core) | 4,650 | — |
| 3DMark Wild Life Extreme | 4,262 | — |
| Memory | ||
| RAM | 16 GB | — |
| Storage (max) | 1,024 GB | — |
| Storage (base) | 256 GB | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 200 MP | 0.3 MP |
| Main camera aperture | f/1.9 | — |
| Main sensor size | 1/1.3" | — |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | — |
| Selfie camera | 50 MP | — |
| 4K selfie video | Yes | — |
| Battery | ||
| Battery capacity | 5,500 mAh | 1,400 mAh |
| Battery type | Si/C | — |
| Active use (test) | 12.7 h | — |
| Wired charging | 80 W | — |
| Charged in 30 min | 71% | — |
| Wireless charging | Yes | — |
| Wireless charging power | 50 W | — |
| Reverse wireless charging | Yes | — |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | No | — |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | — |
| Bluetooth | 5.4 | — |
| NFC | Yes | — |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | — |
| Features | ||
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -25.4 LUFS | — |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity (ultrasonic), compass | — |
| Software | ||
| OS at launch | Android 15 | — |
| Platform | Android | — |
| Interface | MagicOS 9 | — |







