- dotrising.com
- Compare
- Power Plus LTE vs Vibe2
HAMMER Power Plus LTE vs HMD Vibe2
What Power Plus LTE does better (0) and where Vibe2 wins (5) — every spec side by side.
vs
3.1Camera4.6
5.7Features5.0
Why is Power Plus LTE better than Vibe2?
Power Plus LTE has no measurable advantages in this pair.
Why is Vibe2 better than Power Plus LTE?
- Main camera2 MP vs 50 MP25×
- Battery capacity4,000 mAh vs 6,000 mAh+50%
- Screen size2.8″ vs 6.8″2.4×
- 5GNo · Power Plus LTE: Yes
- Resolution (width)240 px vs 720 px3×
Specifications
Side by side
| Design | ||
| Weight | — | 210 g |
| Thickness | — | 8.6 mm |
| Height | — | 168 mm |
| Width | — | 77.7 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black | Cosmic Lavender, Nordic Blue, Peach Pink |
| Display | ||
| Screen size | 2.8″ | 6.8″ |
| Panel | IPS | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 240 px | 720 px |
| Resolution (height) | 320 px | 1,600 px |
| Pixel density | — | 260 ppi |
| Refresh rate | — | 120 Hz |
| Screen-to-body ratio | — | 84.3% |
| Performance | ||
| Chipset | Unisoc T127 | Unisoc T8200 |
| Chip maker | Unisoc | Unisoc |
| Process | — | 6 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.3 GHz |
| GPU | — | Mali-G57 MC2 |
| Memory | ||
| RAM | — | 6 GB |
| Storage (max) | — | 128 GB |
| Storage (base) | — | 64 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 2 MP | 50 MP |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | — | 8 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 4,000 mAh | 6,000 mAh |
| Wired charging | — | 18 W |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| NFC | — | No |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | — | Side |
| Sensors | — | Fingerprint (side-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | — | Android 16 |
| Platform | — | Android |



