- dotrising.com
- Compare
- Power Max P550S vs Galaxy M01s
Energizer Power Max P550S vs Samsung Galaxy M01s
What Power Max P550S does better (1) and where Galaxy M01s wins (8) — every spec side by side.
vs
2.6Display3.0
2.1Features2.4
Why is Power Max P550S better than Galaxy M01s?
- Battery capacity5,000 mAh vs 4,000 mAh+25%
Why is Galaxy M01s better than Power Max P550S?
- RAM2 GB vs 3 GB+50%
- Storage (max)16 GB vs 32 GB2×
- CPU frequency1.3 GHz vs 2 GHz+54%
- CPU cores4 vs 82×
- Storage (base)16 GB vs 32 GB2×
- Screen size5.5″ vs 6.2″+13%
- Screen-to-body ratio69% vs 80.7%+17%
- Bluetooth4 vs 4.2+5%
Specifications
Side by side
| Design | ||
| Weight | — | 168 g |
| Thickness | — | 7.8 mm |
| Height | — | 156.9 mm |
| Width | — | 75.8 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Colours | Black | Light Blue, Gray |
| Display | ||
| Screen size | 5.5″ | 6.2″ |
| Panel | — | PLS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,280 px | 1,520 px |
| Pixel density | 267 ppi | 271 ppi |
| Refresh rate | — | 60 Hz |
| Screen-to-body ratio | 69% | 80.7% |
| Performance | ||
| Chipset | Mediatek MT6737 | Mediatek MT6762 Helio P22 |
| Chip maker | Mediatek | MediaTek |
| Process | — | 12 nm |
| CPU cores | 4 | 8 |
| CPU frequency | 1.3 GHz | 2 GHz |
| GPU | Mali T720 | PowerVR GE8320 |
| Memory | ||
| RAM | 2 GB | 3 GB |
| Storage (max) | 16 GB | 32 GB |
| Storage (base) | 16 GB | 32 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | — | 13 MP |
| Main camera aperture | — | f/1.8 |
| Main sensor size | — | 1/3.1" |
| Rear cameras | — | 1 |
| Optical stabilisation | — | No |
| Ultra-wide camera | — | No |
| Telephoto camera | — | No |
| Max video | — | 1080p |
| Selfie camera | — | 8 MP |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,000 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| USB | — | microUSB 2.0 |
| USB version | 2 | — |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | Rear | Rear |
| Sensors | fingerprint | Fingerprint (rear-mounted), accelerometer, proximity |
| SAR (head) | — | 0.26 W/kg |
| Software | ||
| OS at launch | — | Android 9.0 (Pie) |
| Platform | — | Android |
| Interface | — | One UI 2.1 |



