- dotrising.com
- Compare
- Power Max P550S vs Galaxy M01
Energizer Power Max P550S vs Samsung Galaxy M01
What Power Max P550S does better (1) and where Galaxy M01 wins (9) — every spec side by side.
vs
2.6Display2.9
2.1Features2.4
Why is Power Max P550S better than Galaxy M01?
- Battery capacity5,000 mAh vs 4,000 mAh+25%
Why is Galaxy M01 better than Power Max P550S?
- RAM2 GB vs 3 GB+50%
- Storage (max)16 GB vs 32 GB2×
- CPU frequency1.3 GHz vs 1.95 GHz+50%
- CPU cores4 vs 82×
- Storage (base)16 GB vs 32 GB2×
- Pixel density267 ppi vs 294 ppi+10%
- Screen size5.5″ vs 5.7″+4%
- Screen-to-body ratio69% vs 78.1%+13%
- Bluetooth4 vs 4.2+5%
Specifications
Side by side
| Design | ||
| Weight | — | 168 g |
| Thickness | — | 9.8 mm |
| Height | — | 147.5 mm |
| Width | — | 70.9 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Colours | Black | Black, Blue, Red |
| Display | ||
| Screen size | 5.5″ | 5.7″ |
| Panel | — | PLS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,280 px | 1,520 px |
| Pixel density | 267 ppi | 294 ppi |
| Refresh rate | — | 60 Hz |
| Screen-to-body ratio | 69% | 78.1% |
| Performance | ||
| Chipset | Mediatek MT6737 | Qualcomm SDM439 Snapdragon 439 |
| Chip maker | Mediatek | Qualcomm |
| Process | — | 12 nm |
| CPU cores | 4 | 8 |
| CPU frequency | 1.3 GHz | 1.95 GHz |
| GPU | Mali T720 | Adreno 505 |
| Memory | ||
| RAM | 2 GB | 3 GB |
| Storage (max) | 16 GB | 32 GB |
| Storage (base) | 16 GB | 32 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | — | 13 MP |
| Main camera aperture | — | f/2.2 |
| Main sensor size | — | 1/3.1" |
| Rear cameras | — | 1 |
| Optical stabilisation | — | No |
| Ultra-wide camera | — | No |
| Telephoto camera | — | No |
| Max video | — | 1080p |
| Selfie camera | — | 5 MP |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,000 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| USB | — | microUSB 2.0 |
| USB version | 2 | — |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | Rear | — |
| Sensors | fingerprint | Accelerometer, proximity |
| SAR (head) | — | 0.42 W/kg |
| Software | ||
| OS at launch | — | Android 10 |
| Platform | — | Android |
| Interface | — | One UI 3.1 |








