- dotrising.com
- Compare
- B40 vs Defy (2021)
Caterpillar B40 vs Motorola Defy (2021)
What B40 does better (1) and where Defy (2021) wins (6) — every spec side by side.
vs
3.1Camera3.9
4.4Features6.0
Dimensions
Size comparison
B40Defy (2021)
| B40 | Defy (2021) | Difference | |
|---|---|---|---|
| Height | 145 mm | 169.8 mm | −24.8 mm |
| Width | 62 mm | 78.2 mm | −16.2 mm |
| Thickness | 18 mm | 10.9 mm | +7.1 mm |
| Weight | 157 g | 232 g | −75 g |
Drawn to the same scale from the official dimensions (front and side).
Why is B40 better than Defy (2021)?
- Weight157 g vs 232 g+48%
Why is Defy (2021) better than B40?
- Battery capacity1,800 mAh vs 5,000 mAh2.8×
- Main camera2 MP vs 48 MP24×
- Screen size2.4″ vs 6.5″2.7×
- NFCNo · B40: Yes
- Resolution (width)240 px vs 720 px3×
- Thickness18 mm vs 10.9 mm+65%
Specifications
Side by side
| Design | ||
| Weight | 157 g | 232 g |
| Thickness | 18 mm | 10.9 mm |
| Height | 145 mm | 169.8 mm |
| Width | 62 mm | 78.2 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | — | Corning Gorilla Glass Victus |
| Colours | Black | Black, Green |
| Display | ||
| Screen size | 2.4″ | 6.5″ |
| Panel | Farb-Display | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 240 px | 720 px |
| Resolution (height) | 320 px | 1,600 px |
| Pixel density | — | 270 ppi |
| Refresh rate | — | 60 Hz |
| Measured brightness | — | 436 nits |
| Screen-to-body ratio | — | 76.8% |
| Performance | ||
| Chipset | Unisoc T117 | Qualcomm SM6115 Snapdragon 662 |
| Chip maker | Unisoc | Qualcomm |
| Process | — | 11 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2 GHz |
| GPU | — | Adreno 610 |
| AnTuTu score | — | 177,314 |
| Geekbench 6 (multi-core) | — | 5,403 |
| Memory | ||
| RAM | — | 4 GB |
| Storage (max) | — | 64 GB |
| Storage (base) | — | 64 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 2 MP | 48 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | — | 8 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 1,800 mAh | 5,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 20 W |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | No | Yes |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | Yes |
| Loudspeaker loudness | — | -29.7 LUFS |
| Fingerprint sensor | — | Rear |
| Sensors | — | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | — | Android 10 |
| Platform | — | Android |



