- dotrising.com
- Compare
- B40 vs Play 20
Cat B40 vs Honor Play 20
What B40 does better (2) and where Play 20 wins (9) — every spec side by side.
Dimensions
Size comparison
B40Play 20
| B40 | Play 20 | Difference | |
|---|---|---|---|
| Height | 145 mm | 164 mm | −19 mm |
| Width | 62 mm | 75.8 mm | −13.8 mm |
| Thickness | 18 mm | 8.9 mm | +9.1 mm |
| Weight | 157 g | 198 g | −41 g |
Drawn to the same scale from the official dimensions (front and side).
Why is B40 better than Play 20?
- Water resistance (IPx)IPx9 vs IPx24.5×
- Weight157 g vs 198 g+26%
Why is Play 20 better than B40?
- Battery capacity1,800 mAh vs 5,000 mAh2.8×
- Main camera2 MP vs 13 MP6.5×
- Screen size2.4″ vs 6.5″2.7×
- Pixel density167 ppi vs 269 ppi+61%
- Resolution (width)240 px vs 720 px3×
- Screen-to-body ratio19.8% vs 82.6%4.2×
- CPU cores1 vs 88×
- Thickness18 mm vs 8.9 mm2×
- Dual SIMNo · B40: Yes
Specifications
Side by side
| Design | ||
| Weight | 157 g | 198 g |
| Thickness | 18 mm | 8.9 mm |
| Height | 145 mm | 164 mm |
| Width | 62 mm | 75.8 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP69 | IP52 |
| Water resistance (IPx) | IPx9 | IPx2 |
| Colours | Black | Black, White, Blue, Silver/Pink |
| Display | ||
| Screen size | 2.4″ | 6.5″ |
| Panel | TFT LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 240 px | 720 px |
| Resolution (height) | 320 px | 1,600 px |
| Pixel density | 167 ppi | 269 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 19.8% | 82.6% |
| Performance | ||
| Chipset | Unisoc T117 | Unisoc T610 |
| Chip maker | Unisoc | Unisoc |
| Process | — | 12 nm |
| CPU cores | 1 | 8 |
| CPU frequency | — | 1.8 GHz |
| GPU | — | Mali-G52 MP2 |
| Memory | ||
| RAM | — | 8 GB |
| Storage (max) | — | 128 GB |
| Storage (base) | — | 64 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 2 MP | 13 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | — | 5 MP |
| Battery | ||
| Battery capacity | 1,800 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | — | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | — | Wi-Fi 4 |
| Bluetooth | 5 | 5 |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite navigation | — | BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer | Accelerometer, proximity, compass |
| Software | ||
| OS at launch | KaiOS 2.5 | Android 10 |
| Platform | iOS | Android |
| Interface | — | Magic UI 4.0 |



