- dotrising.com
- Compare
- BV4900s vs Lumia 850
Blackview BV4900s vs Microsoft Lumia 850
What BV4900s does better (8) and where Lumia 850 wins (5) — every spec side by side.
Why is BV4900s better than Lumia 850?
- RAM2 GB vs 1 GB2×
- Storage (max)32 GB vs 16 GB2×
- Selfie camera5 MP vs 2 MP2.5×
- CPU frequency1.6 GHz vs 1.2 GHz+33%
- CPU cores8 vs 42×
- Storage (base)32 GB vs 16 GB2×
- Screen size5.7″ vs 5″+14%
- Bluetooth4.2 vs 4.1+2%
Why is Lumia 850 better than BV4900s?
- Optical stabilisationNo · BV4900s: Yes
- Wireless chargingNo · BV4900s: Yes
- NFCNo · BV4900s: Yes
- Main camera8 MP vs 10 MP+25%
- Pixel density282 ppi vs 294 ppi+4%
Specifications
Side by side
| Design | ||
| Weight | 261 g | — |
| Thickness | 13.7 mm | — |
| Height | 157.5 mm | — |
| Width | 78.1 mm | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Dragontrail Glass | (To be confirmed) |
| Colours | Black, Orange, Green, Yellow | Black |
| Display | ||
| Screen size | 5.7″ | 5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,440 px | 1,280 px |
| Pixel density | 282 ppi | 294 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 68.2% | — |
| Performance | ||
| Chipset | Unisoc SC9863A | Qualcomm MSM8916 Snapdragon 410 |
| Chip maker | Unisoc | Qualcomm |
| Process | 28 nm | 28 nm |
| CPU cores | 8 | 4 |
| CPU frequency | 1.6 GHz | 1.2 GHz |
| GPU | IMG8322 | Adreno 306 |
| Memory | ||
| RAM | 2 GB | 1 GB |
| Storage (max) | 32 GB | 16 GB |
| Storage (base) | 32 GB | 16 GB |
| Storage type | — | eMMC 4.5 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 8 MP | 10 MP |
| Main camera aperture | f/2.4 | — |
| Main sensor size | — | 1/3.4" |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 5 MP | 2 MP |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,580 mAh | — |
| Battery type | — | Li-Ion |
| Wireless charging | No | Yes |
| Connectivity | ||
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 4.1 |
| NFC | No | Yes |
| USB | microUSB 2.0 | microUSB 2.0 |
| Satellite navigation | GLONASS, BDS | GLONASS, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 11 (Go edition) | Microsoft Windows 10 |
| Platform | Android | Other |








