- dotrising.com
- Compare
- BV4900 Pro vs S42
Blackview BV4900 Pro vs Caterpillar S42
What BV4900 Pro does better (7) and where S42 wins (2) — every spec side by side.
vs
2.7Camera3.0
6.0Features5.7
Dimensions
Size comparison
BV4900 ProS42
| BV4900 Pro | S42 | Difference | |
|---|---|---|---|
| Height | 157.5 mm | 161.3 mm | −3.8 mm |
| Width | 78.1 mm | 77.2 mm | +0.9 mm |
| Thickness | 13.7 mm | 12.7 mm | +1 mm |
| Weight | 261 g | 220 g | +41 g |
Drawn to the same scale from the official dimensions (front and side).
Why is BV4900 Pro better than S42?
- Battery capacity5,580 mAh vs 4,200 mAh+33%
- Storage (max)64 GB vs 32 GB2×
- RAM4 GB vs 3 GB+33%
- Storage (base)64 GB vs 32 GB2×
- CPU frequency2 GHz vs 1.8 GHz+11%
- Screen size5.7″ vs 5.5″+4%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
Why is S42 better than BV4900 Pro?
- Weight261 g vs 220 g+19%
- Thickness13.7 mm vs 12.7 mm+8%
Specifications
Side by side
| Design | ||
| Weight | 261 g | 220 g |
| Thickness | 13.7 mm | 12.7 mm |
| Height | 157.5 mm | 161.3 mm |
| Width | 78.1 mm | 77.2 mm |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Dragontrail Glass | Gorilla Glass 5 |
| Colours | Black, Orange, Green, Yellow | Black |
| Display | ||
| Screen size | 5.7″ | 5.5″ |
| Panel | IPS LCD | IPS |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,440 px | 1,440 px |
| Pixel density | 282 ppi | — |
| Refresh rate | 60 Hz | — |
| Screen-to-body ratio | 68.2% | — |
| Performance | ||
| Chipset | Mediatek MT6762V/WD Helio P22 | Mediatek Helio A20 |
| Chip maker | MediaTek | Mediatek |
| Process | 12 nm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 1.8 GHz |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
| RAM | 4 GB | 3 GB |
| Storage (max) | 64 GB | 32 GB |
| Storage (base) | 64 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Main camera aperture | f/2.2 | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | — |
| Selfie camera | 5 MP | 5 MP |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,580 mAh | 4,200 mAh |
| Battery type | — | Li-Po |
| Wireless charging | No | — |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5 | 5 |
| NFC | Yes | Yes |
| USB | microUSB 2.0 | — |
| USB version | — | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS | GPS, GLONASS, BDS |
| Features | ||
| Stereo speakers | No | — |
| 3.5 mm headphone jack | Yes | — |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | proximity, accelerometer, compass |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |



