- dotrising.com
- Compare
- iPhone 18 Pro vs Ivalo XE
Apple iPhone 18 Pro vs HMD Ivalo XE
What iPhone 18 Pro does better (15) and where Ivalo XE wins (6) — every spec side by side.
vs
8.0Display6.5
9.5Camera7.6
7.1Battery3.0
9.5Features8.5
Why is iPhone 18 Pro better than Ivalo XE?
- Peak brightness3,000 nits vs 1,000 nits3×
- Storage (max)2,048 GB vs 256 GB8×
- OLED panelYes · Ivalo XE: No
- Optical stabilisationYes · Ivalo XE: No
- Telephoto cameraYes · Ivalo XE: No
- Wireless chargingYes · Ivalo XE: No
- Stereo speakersYes · Ivalo XE: No
- CPU frequency4.93 GHz vs 2.9 GHz+70%
- Process2 nm vs 4 nm2×
- 4K selfie videoYes · Ivalo XE: No
- eSIMYes · Ivalo XE: No
- Pixel density460 ppi vs 416 ppi+11%
Why is Ivalo XE better than iPhone 18 Pro?
- Battery capacity4,056 mAh vs 4,500 mAh+11%
- Main camera48 MP vs 50 MP+4%
- Memory card slotNo · iPhone 18 Pro: Yes
- 3.5 mm headphone jackNo · iPhone 18 Pro: Yes
- Selfie camera18 MP vs 32 MP+78%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 211 g | — |
| Thickness | 8.8 mm | — |
| Height | 150 mm | — |
| Width | 71.9 mm | — |
| Frame | Aluminium | Aluminium |
| Back | Glass | Plastic |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Colours | Black, Silver, Glacier, Burgundy | Black |
| Display | ||
| Screen size | 6.3″ | 6.3″ |
| Panel | LTPO Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,206 px | 1,080 px |
| Resolution (height) | 2,622 px | 2,400 px |
| Pixel density | 460 ppi | 416 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 1,000 nits |
| Measured brightness | 971 nits | — |
| Screen-to-body ratio | 89.4% | — |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A20 Pro | Qualcomm Dragonwing Q-6690 |
| Chip maker | Apple | Qualcomm |
| Process | 2 nm | 4 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 4.93 GHz | 2.9 GHz |
| GPU | Apple GPU | Adreno GPU 7-series @1,15 GHz |
| AnTuTu score | 3,402,829 | — |
| Geekbench 6 (multi-core) | 12,641 | — |
| 3DMark Wild Life Extreme | 7,942 | — |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 2,048 GB | 256 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 48 MP | 50 MP |
| Main camera aperture | f/1.5 | — |
| Main sensor size | 1/1.28" | — |
| Rear cameras | 3 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | Yes | No |
| Optical zoom | 4× | — |
| Max video | 4K | 4K |
| 4K video frame rate | 120 fps | — |
| Selfie camera | 18 MP | 32 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,056 mAh | 4,500 mAh |
| Battery type | Li-Ion | — |
| Active use (test) | 16.7 h | — |
| Wired charging | 60 W | — |
| Charged in 30 min | 100% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 25 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C |
| USB version | 3.2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -26.5 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Software | ||
| OS at launch | iOS 27 | Android |
| Platform | iOS | Android |
| EU label | ||
| Energy class | A | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 52 h | — |
| Repairability class | C | — |
| Drop resistance class | B | — |



