- dotrising.com
- Compare
- iPhone 15 vs Galaxy S24
Apple iPhone 15 vs Samsung Galaxy S24
What iPhone 15 does better (8) and where Galaxy S24 wins (18) — every spec side by side.
vs
7.2Display7.8
7.5Performance8.0
7.2Camera9.2
3.1Battery3.1
9.4Features9.7
Dimensions
Size comparison
iPhone 15Galaxy S24
| iPhone 15 | Galaxy S24 | Difference | |
|---|---|---|---|
| Height | 147.6 mm | 147 mm | +0.6 mm |
| Width | 71.6 mm | 70.6 mm | +1 mm |
| Thickness | 7.8 mm | 7.6 mm | +0.2 mm |
| Weight | 171 g | 167 g | +4 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 15 better than Galaxy S24?
- AnTuTu score1,354,651 vs 1,218,977+11%
- Geekbench 6 (multi-core)6,526 vs 5,833+12%
- Active use (test)13.3 h vs 12.1 h+10%
- Measured brightness1,643 nits vs 1,401 nits+17%
- Pixel density461 ppi vs 416 ppi+11%
- CPU frequency3.46 GHz vs 3.39 GHz+2%
- Main camera aperturef/1.6 vs f/1.8+12%
- Resolution (width)1,179 px vs 1,080 px+9%
Why is Galaxy S24 better than iPhone 15?
- Refresh rate60 Hz vs 120 Hz2×
- RAM6 GB vs 12 GB2×
- Wired charging15 W vs 25 W+67%
- Telephoto cameraNo · iPhone 15: Yes
- Battery capacity3,349 mAh vs 4,000 mAh+19%
- Optical zoom2× vs 3×+50%
- 3DMark Wild Life Extreme2,868 vs 4,183+46%
- Main camera48 MP vs 50 MP+4%
- Peak brightness2,000 nits vs 2,600 nits+30%
- Max video4K vs 8K
- Weight171 g vs 167 g+2%
- USB version2 vs 3.2+60%
Specifications
Side by side
| Design | ||
| Weight | 171 g | 167 g |
| Thickness | 7.8 mm | 7.6 mm |
| Height | 147.6 mm | 147 mm |
| Width | 71.6 mm | 70.6 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
| Colours | Black, Blue, Green, Yellow, Pink | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Display | ||
| Screen size | 6.1″ | 6.2″ |
| Panel | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| OLED panel | Yes | Yes |
| LTPO (adaptive 1–120 Hz) | — | Yes |
| Resolution (width) | 1,179 px | 1,080 px |
| Resolution (height) | 2,556 px | 2,340 px |
| Pixel density | 461 ppi | 416 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,600 nits |
| Measured brightness | 1,643 nits | 1,401 nits |
| Screen-to-body ratio | 86.4% | 90.9% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A16 Bionic | Qualcomm SM8650-AC Snapdragon 8 Gen 3 - USA/Canada/China |
| Chip maker | Apple | Qualcomm |
| Process | 4 nm | 4 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.46 GHz | 3.39 GHz |
| GPU | Apple GPU | Adreno 750 - USA/Canada/China Xclipse 940 - International |
| AnTuTu score | 1,354,651 | 1,218,977 |
| Geekbench 6 (multi-core) | 6,526 | 5,833 |
| 3DMark Wild Life Extreme | 2,868 | 4,183 |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 48 MP | 50 MP |
| Main camera aperture | f/1.6 | f/1.8 |
| Main sensor size | 1/1.56" | 1/1.56" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | 2× | 3× |
| Max video | 4K | 8K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 12 MP | 12 MP |
| 4K selfie video | Yes | Yes |
| Battery | ||
| Battery capacity | 3,349 mAh | 4,000 mAh |
| Battery type | Li-Ion | Li-Ion |
| Active use (test) | 13.3 h | 12.1 h |
| Wired charging | 15 W | 25 W |
| Charged in 30 min | 50% | 50% |
| Wireless charging | Yes | Yes |
| Wireless charging power | 15 W | 15 W |
| Reverse wireless charging | — | Yes |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB version | 2 | 3.2 |
| Video output | Yes | Yes |
| Ultra Wideband | Yes | Yes |
| Satellite messaging | Yes | — |
| Dual-band GPS | — | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -26.2 LUFS | -25.2 LUFS |
| Fingerprint sensor | — | Under display, ultrasonic |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| SAR (head) | 0.98 W/kg | 0.87 W/kg |
| Software | ||
| OS at launch | iOS 17 | Android 14 |
| Platform | iOS | Android |
| Interface | — | One UI 9 |
| Major OS updates promised | — | 7 |
| EU label | ||
| Energy class | B | — |









