- dotrising.com
- Compare
- iPhone 15 Pro Max vs Phone X23
Apple iPhone 15 Pro Max vs Volla Phone X23
What iPhone 15 Pro Max does better (17) and where Phone X23 wins (5) — every spec side by side.
vs
8.6Display3.8
9.4Camera6.4
5.8Battery6.3
9.4Features6.6
Dimensions
Size comparison
iPhone 15 Pro MaxPhone X23
| iPhone 15 Pro Max | Phone X23 | Difference | |
|---|---|---|---|
| Height | 159.9 mm | 160.9 mm | −1 mm |
| Width | 76.7 mm | 80 mm | −3.3 mm |
| Thickness | 8.3 mm | 12.2 mm | −3.9 mm |
| Weight | 221 g | 270 g | −49 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 15 Pro Max better than Phone X23?
- Peak brightness2,000 nits vs 550 nits3.6×
- Storage (max)1,024 GB vs 128 GB8×
- OLED panelYes · Phone X23: No
- Optical stabilisationYes · Phone X23: No
- Telephoto cameraYes · Phone X23: No
- 5GYes · Phone X23: No
- RAM8 GB vs 6 GB+33%
- CPU frequency3.78 GHz vs 2.2 GHz+72%
- Pixel density460 ppi vs 282 ppi+63%
- Weight221 g vs 270 g+22%
- Storage (base)256 GB vs 128 GB2×
- eSIMYes · Phone X23: No
Why is Phone X23 better than iPhone 15 Pro Max?
- Battery capacity4,441 mAh vs 5,000 mAh+13%
- Wired charging25 W vs 30 W+20%
- Memory card slotNo · iPhone 15 Pro Max: Yes
- CPU cores6 vs 8+33%
- Selfie camera12 MP vs 16 MP+33%
Specifications
Side by side
| Design | ||
| Weight | 221 g | 270 g |
| Thickness | 8.3 mm | 12.2 mm |
| Height | 159.9 mm | 160.9 mm |
| Width | 76.7 mm | 80 mm |
| Frame | Titanium | — |
| Back | Glass | — |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Gorilla Glass 5 |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black |
| Display | ||
| Screen size | 6.7″ | 6.1″ |
| Panel | LTPO Super Retina XDR OLED | IPS |
| OLED panel | Yes | No |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,290 px | 720 px |
| Resolution (height) | 2,796 px | 1,560 px |
| Pixel density | 460 ppi | 282 ppi |
| Refresh rate | 120 Hz | — |
| Peak brightness | 2,000 nits | 550 nits |
| Measured brightness | 1,787 nits | — |
| Screen-to-body ratio | 89.8% | 69.8% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A17 Pro | Mediatek Helio G99 |
| Chip maker | Apple | Mediatek |
| Process | 3 nm | — |
| CPU cores | 6 | 8 |
| CPU frequency | 3.78 GHz | 2.2 GHz |
| GPU | Apple GPU | Mali G57 MC2 |
| AnTuTu score | 1,487,203 | — |
| Geekbench 6 (multi-core) | 7,237 | — |
| 3DMark Wild Life Extreme | 3,655 | — |
| Memory | ||
| RAM | 8 GB | 6 GB |
| Storage (max) | 1,024 GB | 128 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 48 MP | 48 MP |
| Main camera aperture | f/1.8 | — |
| Main sensor size | 1/1.28" | — |
| Rear cameras | 3 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | Yes | No |
| Optical zoom | 5× | — |
| Max video | 4K | — |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 16 MP |
| 4K selfie video | Yes | — |
| Battery | ||
| Battery capacity | 4,441 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Active use (test) | 16 h | — |
| Wired charging | 25 W | 30 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | Yes |
| Wireless charging power | 15 W | 15 W |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | — |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2 | — |
| USB version | 3.2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | No | — |
| Loudspeaker loudness | -24.5 LUFS | — |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | proximity, accelerometer, light, compass, fingerprint |
| SAR (head) | 0.98 W/kg | — |
| Software | ||
| OS at launch | iOS 17 | Volla OS, Ubuntu Touch |
| Platform | iOS | Other |
| EU label | ||
| Energy class | B | B |
Related comparisons
vs
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
9.29.0
vs
Apple iPhone 17 Pro MaxvsApple iPhone 15 Pro Max
9.49.0
vs
Apple iPhone 15 Pro MaxvsSamsung Galaxy A55
9.08.1
vs
Apple iPhone 15 Pro MaxvsXiaomi Redmi Note 13 Pro
9.08.0
vs
Apple iPhone 15 Pro MaxvsSamsung Galaxy S25 Ultra
9.09.5
vs
Apple iPhone 15 Pro MaxvsSamsung Galaxy S23
9.08.4


