- dotrising.com
- Compare
- iPhone 15 Pro Max vs V20 Pro
Apple iPhone 15 Pro Max vs Doogee V20 Pro
What iPhone 15 Pro Max does better (21) and where V20 Pro wins (8) — every spec side by side.
vs
8.6Display5.4
9.4Camera7.7
5.8Battery7.9
9.4Features7.6
Dimensions
Size comparison
iPhone 15 Pro MaxV20 Pro
| iPhone 15 Pro Max | V20 Pro | Difference | |
|---|---|---|---|
| Height | 159.9 mm | 170.5 mm | −10.6 mm |
| Width | 76.7 mm | 81.2 mm | −4.5 mm |
| Thickness | 8.3 mm | 14 mm | −5.7 mm |
| Weight | 221 g | 296 g | −75 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 15 Pro Max better than V20 Pro?
- Refresh rate120 Hz vs 60 Hz2×
- Peak brightness2,000 nits vs 500 nits4×
- Storage (max)1,024 GB vs 256 GB4×
- Telephoto cameraYes · V20 Pro: No
- Wireless chargingYes · V20 Pro: No
- Stereo speakersYes · V20 Pro: No
- CPU frequency3.78 GHz vs 2.2 GHz+72%
- Process3 nm vs 7 nm2.3×
- Weight221 g vs 296 g+34%
- Ultra-wide cameraYes · V20 Pro: No
- Max video4K vs 1080p
- 4K selfie videoYes · V20 Pro: No
Why is V20 Pro better than iPhone 15 Pro Max?
- Battery capacity4,441 mAh vs 6,000 mAh+35%
- RAM8 GB vs 12 GB+50%
- Main camera48 MP vs 64 MP+33%
- Wired charging25 W vs 33 W+32%
- Memory card slotNo · iPhone 15 Pro Max: Yes
- 3.5 mm headphone jackNo · iPhone 15 Pro Max: Yes
- CPU cores6 vs 8+33%
- Selfie camera12 MP vs 16 MP+33%
Specifications
Side by side
| Design | ||
| Weight | 221 g | 296 g |
| Thickness | 8.3 mm | 14 mm |
| Height | 159.9 mm | 170.5 mm |
| Width | 76.7 mm | 81.2 mm |
| Frame | Titanium | — |
| Back | Glass | — |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Silver, Orange, Blue |
| Display | ||
| Screen size | 6.7″ | 6.4″ |
| Panel | LTPO Super Retina XDR OLED | AMOLED |
| OLED panel | Yes | Yes |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,290 px | 1,080 px |
| Resolution (height) | 2,796 px | 2,400 px |
| Pixel density | 460 ppi | 409 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Peak brightness | 2,000 nits | 500 nits |
| Measured brightness | 1,787 nits | — |
| Screen-to-body ratio | 89.8% | 72.1% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A17 Pro | Mediatek Dimensity 700 |
| Chip maker | Apple | MediaTek |
| Process | 3 nm | 7 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.78 GHz | 2.2 GHz |
| GPU | Apple GPU | Mali-G57 MC2 |
| AnTuTu score | 1,487,203 | — |
| Geekbench 6 (multi-core) | 7,237 | — |
| 3DMark Wild Life Extreme | 3,655 | — |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage (max) | 1,024 GB | 256 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 48 MP | 64 MP |
| Main camera aperture | f/1.8 | f/1.8 |
| Main sensor size | 1/1.28" | — |
| Rear cameras | 3 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | No |
| Telephoto camera | Yes | No |
| Optical zoom | 5× | — |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 16 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,441 mAh | 6,000 mAh |
| Battery type | Li-Ion | — |
| Active use (test) | 16 h | — |
| Wired charging | 25 W | 33 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0 |
| USB version | 3.2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.5 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| SAR (head) | 0.98 W/kg | — |
| Software | ||
| OS at launch | iOS 17 | Android 12 |
| Platform | iOS | Android |
| EU label | ||
| Energy class | B | — |
Related comparisons
vs
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
9.29.0
vs
Apple iPhone 17 Pro MaxvsApple iPhone 15 Pro Max
9.49.0
vs
Apple iPhone 15 Pro MaxvsSamsung Galaxy A55
9.08.1
vs
Apple iPhone 15 Pro MaxvsXiaomi Redmi Note 13 Pro
9.08.0
vs
Apple iPhone 15 Pro MaxvsSamsung Galaxy S25 Ultra
9.09.5
vs
Apple iPhone 15 Pro MaxvsSamsung Galaxy S23
9.08.4


