- dotrising.com
- Compare
- iPhone 14 Pro Max vs Redmi K50 Gaming
Apple iPhone 14 Pro Max vs Xiaomi Redmi K50 Gaming
What iPhone 14 Pro Max does better (14) and where Redmi K50 Gaming wins (9) — every spec side by side.
vs
8.6Display7.4
8.8Camera8.0
4.1Battery6.8
9.4Features9.1
Dimensions
Size comparison
iPhone 14 Pro MaxRedmi K50 Gaming
| iPhone 14 Pro Max | Redmi K50 Gaming | Difference | |
|---|---|---|---|
| Height | 160.7 mm | 162.5 mm | −1.8 mm |
| Width | 77.6 mm | 76.7 mm | +0.9 mm |
| Thickness | 7.9 mm | 8.5 mm | −0.6 mm |
| Weight | 240 g | 210 g | +30 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Pro Max better than Redmi K50 Gaming?
- Peak brightness2,000 nits vs 800 nits2.5×
- Storage (max)1,024 GB vs 256 GB4×
- Optical stabilisationYes · Redmi K50 Gaming: No
- Telephoto cameraYes · Redmi K50 Gaming: No
- Wireless chargingYes · Redmi K50 Gaming: No
- 4K selfie videoYes · Redmi K50 Gaming: No
- eSIMYes · Redmi K50 Gaming: No
- Pixel density460 ppi vs 395 ppi+16%
- CPU frequency3.46 GHz vs 3 GHz+15%
- Rear cameras3 vs 2+50%
- Resolution (width)1,290 px vs 1,080 px+19%
- Thickness7.9 mm vs 8.5 mm+8%
Why is Redmi K50 Gaming better than iPhone 14 Pro Max?
- Wired charging23 W vs 120 W5.2×
- RAM6 GB vs 12 GB2×
- Main camera48 MP vs 64 MP+33%
- Battery capacity4,323 mAh vs 4,700 mAh+9%
- Charged in 30 min50% vs 176%3.5×
- Weight240 g vs 210 g+14%
- Selfie camera12 MP vs 20 MP+67%
- CPU cores6 vs 8+33%
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 6E+8%
Specifications
Side by side
| Design | ||
| Weight | 240 g | 210 g |
| Thickness | 7.9 mm | 8.5 mm |
| Height | 160.7 mm | 162.5 mm |
| Width | 77.6 mm | 76.7 mm |
| Frame | Stainless steel | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Colours | Space Black, Silver, Gold, Deep Purple | Black, Gray, Blue, AMG |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Panel | LTPO Super Retina XDR OLED | OLED |
| OLED panel | Yes | Yes |
| LTPO (adaptive 1–120 Hz) | Yes | — |
| Resolution (width) | 1,290 px | 1,080 px |
| Resolution (height) | 2,796 px | 2,400 px |
| Pixel density | 460 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 800 nits |
| Measured brightness | 1,760 nits | — |
| Screen-to-body ratio | 88.3% | 86.2% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A16 Bionic | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Chip maker | Apple | Qualcomm |
| Process | 4 nm | 4 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.46 GHz | 3 GHz |
| GPU | Apple GPU | Adreno 730 |
| AnTuTu score | 955,884 | — |
| Geekbench 6 (multi-core) | 5,423 | — |
| 3DMark Wild Life Extreme | 3,335 | — |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage (max) | 1,024 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 48 MP | 64 MP |
| Main camera aperture | f/1.8 | f/1.9 |
| Main sensor size | 1/1.28" | 1/1.73" |
| Rear cameras | 3 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | Yes | No |
| Optical zoom | 3× | — |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 12 MP | 20 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 4,700 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 23 W | 120 W |
| Charged in 30 min | 50% | 176% |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Dual-band GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS, NavIC |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -24.3 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 12 |
| Platform | iOS | Android |
| Interface | — | MIUI 13 |
| EU label | ||
| Energy class | B | — |
Related comparisons
vs
Apple iPhone 15 Pro MaxvsApple iPhone 14 Pro Max
9.08.6
vs
Apple iPhone 16 Pro MaxvsApple iPhone 14 Pro Max
9.28.6
vs
Apple iPhone 14 Pro MaxvsSamsung Galaxy S22 Ultra 5G
8.69.2
vs
Apple iPhone 14 Pro MaxvsSamsung Galaxy S23 Ultra
8.69.2
vs
Apple iPhone 14 Pro MaxvsSamsung Galaxy A54
8.67.5
vs
Apple iPhone 14 Pro MaxvsSamsung Galaxy S24 Ultra
8.69.3


