- dotrising.com
- Compare
- iPhone 14 Plus vs Redmi Note 11E Pro
Apple iPhone 14 Plus vs Xiaomi Redmi Note 11E Pro
What iPhone 14 Plus does better (17) and where Redmi Note 11E Pro wins (10) — every spec side by side.
vs
7.3Display7.8
6.4Performance4.7
7.9Camera7.1
3.9Battery7.2
9.4Features8.1
Dimensions
Size comparison
iPhone 14 PlusRedmi Note 11E Pro
| iPhone 14 Plus | Redmi Note 11E Pro | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 164.2 mm | −3.4 mm |
| Width | 78.1 mm | 76.1 mm | +2 mm |
| Thickness | 7.8 mm | 8.1 mm | −0.3 mm |
| Weight | 203 g | 202 g | +1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Redmi Note 11E Pro?
- Geekbench 6 (multi-core)4,582 vs 2,1752.1×
- 3DMark Wild Life Extreme2,865 vs 3588×
- AnTuTu score797,976 vs 590,710+35%
- Storage (max)512 GB vs 256 GB2×
- Optical stabilisationYes · Redmi Note 11E Pro: No
- Wireless chargingYes · Redmi Note 11E Pro: No
- CPU frequency3.23 GHz vs 2.2 GHz+47%
- Max video4K vs 1080p
- 4K selfie videoYes · Redmi Note 11E Pro: No
- eSIMYes · Redmi Note 11E Pro: No
- Pixel density458 ppi vs 395 ppi+16%
- Main camera aperturef/1.5 vs f/1.9+27%
Why is Redmi Note 11E Pro better than iPhone 14 Plus?
- Main camera12 MP vs 108 MP9×
- Wired charging20 W vs 67 W3.4×
- Refresh rate60 Hz vs 120 Hz2×
- Battery capacity4,323 mAh vs 5,000 mAh+16%
- RAM6 GB vs 8 GB+33%
- Memory card slotNo · iPhone 14 Plus: Yes
- Charged in 30 min50% vs 100%2×
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- CPU cores6 vs 8+33%
- Selfie camera12 MP vs 16 MP+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 202 g |
| Thickness | 7.8 mm | 8.1 mm |
| Height | 160.8 mm | 164.2 mm |
| Width | 78.1 mm | 76.1 mm |
| Frame | Aluminium | Plastic |
| Back | Glass | Glass |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Graphite Gray, Polar White, Atlantic Blue |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Panel | Super Retina XDR OLED | Super AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,284 px | 1,080 px |
| Resolution (height) | 2,778 px | 2,400 px |
| Pixel density | 458 ppi | 395 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,200 nits |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 86% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM6375 Snapdragon 695 5G |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 6 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2.2 GHz |
| GPU | Apple GPU | Adreno 619 |
| AnTuTu score | 797,976 | 590,710 |
| Geekbench 6 (multi-core) | 4,582 | 2,175 |
| 3DMark Wild Life Extreme | 2,865 | 358 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 108 MP |
| Main camera aperture | f/1.5 | f/1.9 |
| Main sensor size | 1/1.7" | 1/1.52" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 16 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 20 W | 67 W |
| Charged in 30 min | 50% | 100% |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Infrared port | — | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
| Interface | — | MIUI 13 |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


