- dotrising.com
- Compare
- iPhone 14 Plus vs S16e
Apple iPhone 14 Plus vs Vivo S16e
What iPhone 14 Plus does better (12) and where S16e wins (10) — every spec side by side.
vs
7.3Display8.0
7.9Camera7.6
3.9Battery5.7
9.4Features7.9
Dimensions
Size comparison
iPhone 14 PlusS16e
| iPhone 14 Plus | S16e | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 162.5 mm | −1.7 mm |
| Width | 78.1 mm | 75.8 mm | +2.3 mm |
| Thickness | 7.8 mm | 7.7 mm | +0.1 mm |
| Weight | 203 g | 188 g | +15 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than S16e?
- Storage (max)512 GB vs 256 GB2×
- Wireless chargingYes · S16e: No
- Stereo speakersYes · S16e: No
- Rear cameras2 vs 12×
- Ultra-wide cameraYes · S16e: No
- 4K video frame rate60 fps vs 30 fps2×
- 4K selfie videoYes · S16e: No
- eSIMYes · S16e: No
- CPU frequency3.23 GHz vs 2.8 GHz+15%
- Pixel density458 ppi vs 398 ppi+15%
- Main camera aperturef/1.5 vs f/1.8+20%
- Resolution (width)1,284 px vs 1,080 px+19%
Why is S16e better than iPhone 14 Plus?
- Main camera12 MP vs 50 MP4.2×
- Wired charging20 W vs 66 W3.3×
- Refresh rate60 Hz vs 120 Hz2×
- RAM6 GB vs 12 GB2×
- Battery capacity4,323 mAh vs 4,600 mAh+6%
- Peak brightness1,200 nits vs 1,300 nits+8%
- Weight203 g vs 188 g+8%
- Charged in 30 min50% vs 79%+58%
- CPU cores6 vs 8+33%
- Selfie camera12 MP vs 16 MP+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 188 g |
| Thickness | 7.8 mm | 7.7 mm |
| Height | 160.8 mm | 162.5 mm |
| Width | 78.1 mm | 75.8 mm |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Black, Green, Purple |
| Display | ||
| Screen size | 6.7″ | 6.6″ |
| Panel | Super Retina XDR OLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,284 px | 1,080 px |
| Resolution (height) | 2,778 px | 2,400 px |
| Pixel density | 458 ppi | 398 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,300 nits |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 85.9% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A15 Bionic | Exynos 1080 |
| Chip maker | Apple | Exynos |
| Process | 5 nm | 5 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2.8 GHz |
| GPU | Apple GPU | Mali-G78 MP10 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 12 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 50 MP |
| Main camera aperture | f/1.5 | f/1.8 |
| Main sensor size | 1/1.7" | — |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Selfie camera | 12 MP | 16 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 4,600 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 20 W | 66 W |
| Charged in 30 min | 50% | 79% |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -24.7 LUFS | — |
| Fingerprint sensor | — | Under display |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
| Interface | — | OriginOS Ocean |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


