- dotrising.com
- Compare
- iPhone 14 Plus vs Xperia 5 IV
Apple iPhone 14 Plus vs Sony Xperia 5 IV
What iPhone 14 Plus does better (13) and where Xperia 5 IV wins (16) — every spec side by side.
vs
7.3Display7.5
6.4Performance6.6
7.9Camera8.4
3.9Battery5.5
9.4Features8.8
Dimensions
Size comparison
iPhone 14 PlusXperia 5 IV
| iPhone 14 Plus | Xperia 5 IV | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 156 mm | +4.8 mm |
| Width | 78.1 mm | 67 mm | +11.1 mm |
| Thickness | 7.8 mm | 8.2 mm | −0.4 mm |
| Weight | 203 g | 172 g | +31 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Xperia 5 IV?
- Storage (max)512 GB vs 256 GB2×
- Wireless chargingYes · Xperia 5 IV: No
- Geekbench 6 (multi-core)4,582 vs 3,448+33%
- Water resistance (IPx)IPx8 vs IPx5+60%
- 3DMark Wild Life Extreme2,865 vs 2,129+35%
- Peak brightness1,200 nits vs 1,000 nits+20%
- Screen size6.7″ vs 6.1″+10%
- CPU frequency3.23 GHz vs 3 GHz+8%
- Resolution (width)1,284 px vs 1,080 px+19%
- Main camera aperturef/1.5 vs f/1.7+13%
- Loudspeaker loudness-24.7 LUFS vs -26.9 LUFS+-8%
- Thickness7.8 mm vs 8.2 mm+5%
Why is Xperia 5 IV better than iPhone 14 Plus?
- Refresh rate60 Hz vs 120 Hz2×
- Wired charging20 W vs 30 W+50%
- Telephoto cameraNo · iPhone 14 Plus: Yes
- Battery capacity4,323 mAh vs 5,000 mAh+16%
- RAM6 GB vs 8 GB+33%
- AnTuTu score797,976 vs 835,038+5%
- Measured brightness797 nits vs 979 nits+23%
- Memory card slotNo · iPhone 14 Plus: Yes
- 4K video frame rate60 fps vs 120 fps2×
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- Weight203 g vs 172 g+18%
- USB version2 vs 3.2+60%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 172 g |
| Thickness | 7.8 mm | 8.2 mm |
| Height | 160.8 mm | 156 mm |
| Width | 78.1 mm | 67 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP65 |
| Water resistance (IPx) | IPx8 | IPx5 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Green, Black, Ecru White |
| Display | ||
| Screen size | 6.7″ | 6.1″ |
| Panel | Super Retina XDR OLED | OLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,284 px | 1,080 px |
| Resolution (height) | 2,778 px | 2,520 px |
| Pixel density | 458 ppi | 449 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,000 nits |
| Measured brightness | 797 nits | 979 nits |
| Screen-to-body ratio | 87.4% | 83.2% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 4 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 3 GHz |
| GPU | Apple GPU | Adreno 730 |
| AnTuTu score | 797,976 | 835,038 |
| Geekbench 6 (multi-core) | 4,582 | 3,448 |
| 3DMark Wild Life Extreme | 2,865 | 2,129 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 3. |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 12 MP |
| Main camera aperture | f/1.5 | f/1.7 |
| Main sensor size | 1/1.7" | 1/1.7" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 2.5× |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 120 fps |
| Selfie camera | 12 MP | 12 MP |
| 4K selfie video | Yes | Yes |
| Battery | ||
| Battery capacity | 4,323 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 20 W | 30 W |
| Charged in 30 min | 50% | 50% |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Reverse wireless charging | — | Yes |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 3.2 |
| USB version | 2 | 3.2 |
| Video output | Yes | Yes |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | -26.9 LUFS |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 12 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


