- dotrising.com
- Compare
- iPhone 14 Plus vs Xperia 10 III
Apple iPhone 14 Plus vs Sony Xperia 10 III
What iPhone 14 Plus does better (22) and where Xperia 10 III wins (9) — every spec side by side.
vs
7.3Display6.3
6.4Performance2.6
7.9Camera6.2
3.9Battery3.2
9.4Features6.6
Dimensions
Size comparison
iPhone 14 PlusXperia 10 III
| iPhone 14 Plus | Xperia 10 III | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 154 mm | +6.8 mm |
| Width | 78.1 mm | 68 mm | +10.1 mm |
| Thickness | 7.8 mm | 8.3 mm | −0.5 mm |
| Weight | 203 g | 169 g | +34 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Xperia 10 III?
- AnTuTu score797,976 vs 286,2162.8×
- Geekbench 6 (multi-core)4,582 vs 1,7382.6×
- Storage (max)512 GB vs 256 GB2×
- Optical stabilisationYes · Xperia 10 III: No
- Wireless chargingYes · Xperia 10 III: No
- Stereo speakersYes · Xperia 10 III: No
- CPU frequency3.23 GHz vs 2 GHz+62%
- Water resistance (IPx)IPx8 vs IPx5+60%
- Measured brightness797 nits vs 559 nits+43%
- 4K video frame rate60 fps vs 30 fps2×
- 4K selfie videoYes · Xperia 10 III: No
- eSIMYes · Xperia 10 III: No
Why is Xperia 10 III better than iPhone 14 Plus?
- Telephoto cameraNo · iPhone 14 Plus: Yes
- Battery capacity4,323 mAh vs 4,500 mAh+4%
- Wired charging20 W vs 21 W+5%
- Weight203 g vs 169 g+20%
- Memory card slotNo · iPhone 14 Plus: Yes
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- USB version2 vs 3.1+55%
- Rear cameras2 vs 3+50%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 169 g |
| Thickness | 7.8 mm | 8.3 mm |
| Height | 160.8 mm | 154 mm |
| Width | 78.1 mm | 68 mm |
| Frame | Aluminium | Plastic |
| Back | Glass | Glass |
| Ingress protection | IP68 | IP65 |
| Water resistance (IPx) | IPx8 | IPx5 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass 6 |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Black, White, Blue, Pink |
| Display | ||
| Screen size | 6.7″ | 6″ |
| Panel | Super Retina XDR OLED | OLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,284 px | 1,080 px |
| Resolution (height) | 2,778 px | 2,520 px |
| Pixel density | 458 ppi | 457 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | 559 nits |
| Screen-to-body ratio | 87.4% | 80.3% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM6350 Snapdragon 690 5G |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 8 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2 GHz |
| GPU | Apple GPU | Adreno 619 |
| AnTuTu score | 797,976 | 286,216 |
| Geekbench 6 (multi-core) | 4,582 | 1,738 |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 12 MP |
| Main camera aperture | f/1.5 | f/1.8 |
| Main sensor size | 1/1.7" | 1/2.8" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 2× |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Selfie camera | 12 MP | 8 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 4,500 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 20 W | 21 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 3.1 |
| USB version | 2 | 3.1 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | -28.2 LUFS |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


