- dotrising.com
- Compare
- iPhone 14 Plus vs XP5plus
Apple iPhone 14 Plus vs Sonim XP5plus
What iPhone 14 Plus does better (25) and where XP5plus wins (2) — every spec side by side.
vs
7.3Display2.1
7.9Camera3.2
3.9Battery2.5
9.4Features4.4
Dimensions
Size comparison
iPhone 14 PlusXP5plus
| iPhone 14 Plus | XP5plus | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 148.7 mm | +12.1 mm |
| Width | 78.1 mm | 65.9 mm | +12.2 mm |
| Thickness | 7.8 mm | 21 mm | −13.2 mm |
| Weight | 203 g | 275 g | −72 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than XP5plus?
- RAM6 GB vs 2 GB3×
- Pixel density458 ppi vs 143 ppi3.2×
- Storage (max)512 GB vs 16 GB32×
- Screen size6.7″ vs 2.8″2.4×
- Battery capacity4,323 mAh vs 3,500 mAh+24%
- Main camera12 MP vs 8 MP+50%
- OLED panelYes · XP5plus: No
- Optical stabilisationYes · XP5plus: No
- Wireless chargingYes · XP5plus: No
- 5GYes · XP5plus: No
- NFCYes · XP5plus: No
- Stereo speakersYes · XP5plus: No
Why is XP5plus better than iPhone 14 Plus?
- Memory card slotNo · iPhone 14 Plus: Yes
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 275 g |
| Thickness | 7.8 mm | 21 mm |
| Height | 160.8 mm | 148.7 mm |
| Width | 78.1 mm | 65.9 mm |
| Frame | Aluminium | — |
| Back | Glass | — |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Ceramic Shield glass | Corning Gorilla Glass 3 |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Black |
| Display | ||
| Screen size | 6.7″ | 2.8″ |
| Panel | Super Retina XDR OLED | TFT LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 240 px |
| Resolution (height) | 2,778 px | 320 px |
| Pixel density | 458 ppi | 143 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 24.8% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM6115 Snapdragon 662 |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 11 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2 GHz |
| GPU | Apple GPU | Adreno 610 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 2 GB |
| Storage (max) | 512 GB | 16 GB |
| Storage (base) | 128 GB | 16 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 8 MP |
| Main camera aperture | f/1.5 | — |
| Main sensor size | 1/1.7" | — |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | — |
| 4K selfie video | Yes | — |
| Battery | ||
| Battery capacity | 4,323 mAh | 3,500 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wired charging | 20 W | — |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5 |
| NFC | Yes | No |
| USB | Lightning | USB Type-C |
| USB version | 2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -24.7 LUFS | — |
| 3D face unlock | Yes | — |
| Barometer | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, barometer |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Sonim OS (based on AOSP Android 11) |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


