- dotrising.com
- Compare
- iPhone 14 Plus vs Aquos wish
Apple iPhone 14 Plus vs Sharp Aquos wish
What iPhone 14 Plus does better (23) and where Aquos wish wins (5) — every spec side by side.
vs
7.3Display2.9
7.9Camera3.4
3.9Battery2.6
9.4Features7.5
Dimensions
Size comparison
iPhone 14 PlusAquos wish
| iPhone 14 Plus | Aquos wish | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 147 mm | +13.8 mm |
| Width | 78.1 mm | 71 mm | +7.1 mm |
| Thickness | 7.8 mm | 8.9 mm | −1.1 mm |
| Weight | 203 g | 162 g | +41 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Aquos wish?
- Storage (max)512 GB vs 64 GB8×
- RAM6 GB vs 4 GB+50%
- OLED panelYes · Aquos wish: No
- Optical stabilisationYes · Aquos wish: No
- Wireless chargingYes · Aquos wish: No
- Stereo speakersYes · Aquos wish: No
- Battery capacity4,323 mAh vs 3,730 mAh+16%
- CPU frequency3.23 GHz vs 2 GHz+62%
- Water resistance (IPx)IPx8 vs IPx5+60%
- Pixel density458 ppi vs 295 ppi+55%
- Storage (base)128 GB vs 64 GB2×
- Rear cameras2 vs 12×
Why is Aquos wish better than iPhone 14 Plus?
- Main camera12 MP vs 13 MP+8%
- Weight203 g vs 162 g+25%
- Memory card slotNo · iPhone 14 Plus: Yes
- 3.5 mm headphone jackNo · iPhone 14 Plus: Yes
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 162 g |
| Thickness | 7.8 mm | 8.9 mm |
| Height | 160.8 mm | 147 mm |
| Width | 78.1 mm | 71 mm |
| Frame | Aluminium | Plastic |
| Back | Glass | — |
| Ingress protection | IP68 | IP6X |
| Water resistance (IPx) | IPx8 | IPx5 |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Spring Bud Green, Foggy Black |
| Display | ||
| Screen size | 6.7″ | 5.7″ |
| Panel | Super Retina XDR OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 720 px |
| Resolution (height) | 2,778 px | 1,520 px |
| Pixel density | 458 ppi | 295 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | — |
| Screen-to-body ratio | 87.4% | 77.7% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM4350 Snapdragon 480 5G |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 8 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2 GHz |
| GPU | Apple GPU | Adreno 619 |
| AnTuTu score | 797,976 | — |
| Geekbench 6 (multi-core) | 4,582 | — |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 512 GB | 64 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 12 MP | 13 MP |
| Main camera aperture | f/1.5 | — |
| Main sensor size | 1/1.7" | — |
| Rear cameras | 2 | 1 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | No |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Selfie camera | 12 MP | 8 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 3,730 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wired charging | 20 W | — |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C |
| USB version | 2 | — |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | — |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Loudspeaker loudness | -24.7 LUFS | — |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


