- dotrising.com
- Compare
- iPhone 14 Plus vs Moto G200 5G
Apple iPhone 14 Plus vs Motorola Moto G200 5G
What iPhone 14 Plus does better (18) and where Moto G200 5G wins (10) — every spec side by side.
vs
7.3Display7.6
6.4Performance6.0
7.9Camera7.6
3.9Battery6.0
9.4Features6.3
Dimensions
Size comparison
iPhone 14 PlusMoto G200 5G
| iPhone 14 Plus | Moto G200 5G | Difference | |
|---|---|---|---|
| Height | 160.8 mm | 168.1 mm | −7.3 mm |
| Width | 78.1 mm | 75.5 mm | +2.6 mm |
| Thickness | 7.8 mm | 8.9 mm | −1.1 mm |
| Weight | 203 g | 202 g | +1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone 14 Plus better than Moto G200 5G?
- Water resistance (IPx)IPx8 vs IPx24×
- OLED panelYes · Moto G200 5G: No
- Storage (max)512 GB vs 256 GB2×
- Optical stabilisationYes · Moto G200 5G: No
- Wireless chargingYes · Moto G200 5G: No
- Stereo speakersYes · Moto G200 5G: No
- AnTuTu score797,976 vs 682,346+17%
- Geekbench 6 (multi-core)4,582 vs 3,319+38%
- Measured brightness797 nits vs 558 nits+43%
- 4K video frame rate60 fps vs 30 fps2×
- 4K selfie videoYes · Moto G200 5G: No
- eSIMYes · Moto G200 5G: No
Why is Moto G200 5G better than iPhone 14 Plus?
- Main camera12 MP vs 108 MP9×
- Refresh rate60 Hz vs 144 Hz2.4×
- Wired charging20 W vs 33 W+65%
- Battery capacity4,323 mAh vs 5,000 mAh+16%
- RAM6 GB vs 8 GB+33%
- Max video4K vs 8K
- USB version2 vs 3.1+55%
- CPU cores6 vs 8+33%
- Selfie camera12 MP vs 16 MP+33%
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 6E+8%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 202 g |
| Thickness | 7.8 mm | 8.9 mm |
| Height | 160.8 mm | 168.1 mm |
| Width | 78.1 mm | 75.5 mm |
| Frame | Aluminium | Plastic |
| Back | Glass | Plastic |
| Ingress protection | IP68 | IP52 |
| Water resistance (IPx) | IPx8 | IPx2 |
| Glass protection | Ceramic Shield glass | — |
| Colours | Midnight, Purple, Starlight, Blue, Red, Yellow | Stellar Blue, Glacier Green |
| Display | ||
| Screen size | 6.7″ | 6.8″ |
| Panel | Super Retina XDR OLED | LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,284 px | 1,080 px |
| Resolution (height) | 2,778 px | 2,460 px |
| Pixel density | 458 ppi | 395 ppi |
| Refresh rate | 60 Hz | 144 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 797 nits | 558 nits |
| Screen-to-body ratio | 87.4% | 86.5% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Apple A15 Bionic | Qualcomm SM8350 Snapdragon 888+ 5G |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 5 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3.23 GHz | 2.99 GHz |
| GPU | Apple GPU | Adreno 660 |
| AnTuTu score | 797,976 | 682,346 |
| Geekbench 6 (multi-core) | 4,582 | 3,319 |
| 3DMark Wild Life Extreme | 2,865 | — |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 12 MP | 108 MP |
| Main camera aperture | f/1.5 | f/1.9 |
| Main sensor size | 1/1.7" | 1/1.52" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | Yes | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 8K |
| 4K video frame rate | 60 fps | 30 fps |
| Selfie camera | 12 MP | 16 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,323 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 20 W | 33 W |
| Charged in 30 min | 50% | — |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | Lightning | USB Type-C 3.1 |
| USB version | 2 | 3.1 |
| Video output | Yes | — |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -24.7 LUFS | -26.7 LUFS |
| Fingerprint sensor | — | Side |
| 3D face unlock | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| SAR (head) | 0.99 W/kg | — |
| Software | ||
| OS at launch | iOS 16 | Android 11 |
| Platform | iOS | Android |
Related comparisons
vs
Apple iPhone 15 PlusvsApple iPhone 14 Plus
8.37.9
vs
Apple iPhone 14vsApple iPhone 14 Plus
7.77.9
vs
Apple iPhone 14 PlusvsXiaomi Poco F4
7.98.1
vs
Apple iPhone 16 PlusvsApple iPhone 14 Plus
8.87.9
vs
Apple iPhone 14 PlusvsXiaomi Poco X4 GT
7.98.0
vs
Apple iPhone 14 PlusvsXiaomi Redmi Note 11T Pro
7.98.0


